Index I 4*100m I 4*400m I Medley

U11 I U13 I U15 I U17 I Senior

SENIOR MEN 4*800 SENIOR WOMEN 3*800
CLUB PERFORMANCE YEAR CLUB PERFORMANCE
Warrington 8.07.2 1977 Warrington 7.17.6
Wallasey 8.15.0 1978 Warrington 7.21.0
Frodsham 8.02.7 1980 Warrington 7.07.6
Stockport 8.08.0 1982 Frodsham 7.20.0
? 1991 ?
? 1992 ?
CEPAC 8.14.1 1993 Wirral (guests) 7.22.1
CEPAC 8.14.3 1994 Warrington ???? 7.20.9
Wirral (guests) 8.05.7 1995 Warrington 7.16.4
? 1996 ?
? 1997 Macclesfield 7.44.0
Vale Royal 8.19.2 1998 Vale Royal 6.42.2
Vale Royal 8.24.2 1999 Warrington 7.16.2
Macclesfield 8.36.8 2000 Vale Royal 7.07.8
Macclesfield 8.25.6 2001 Macclesfield 7.16.3
Macclesfield 8.44.2 2002 Macclesfield 7.06.9
Macclesfield 9.18.0 2003 Macclesfield 7.30.1
Vale Royal 8.51.3 2004 Macclesfield 7.36.3
Warrington 9.01.1 2005 Vale Royal 8.00.1
Vale Royal 6.16.8  3*800 2006 Vale Royal 6.53.1
Vale Royal 6.16.1 2007 Vale Royal 7.10.3
Vale Royal 6.05.9 2008 Vale Royal 6.49.6
Vale Royal 5.57.0 2009 Vale Royal 6.58.4
None 2010 Vale Royal 7.27.8
Vale Royal 6.14.0 2011 Macclesfield 7.33.2
Vale Royal 6.12.7 2012 Vale Royal 7.34.5

U11 I U13 I U15 I U17 I Senior

U17 MEN 4*800 U17 WOMEN 3*800
CLUB PERFORMANCE YEAR CLUB PERFORMANCE
Wirral 8.29.8 1977 Warrington 7.16.4
Wirral 8.26.0 1978 Frodsham 7.40.2
Manchester 8.24.0 1980 CNAC 7.29.0
Warrington 8.24.4 1982 CNAC 7.34.5
? 1991 ?
? 1992 ?
Wirral (guests) 8.24.4 1993 Warrington 7.07.5
Wirral (guests) 8.24.0 1994 Macclesfield ???? 8.03.7
CNAC 8.17.4 1995 Vale Royal 6.57.5
? 1996 ?
? 1997 ?
Macclesfield 9.22.3 1998 Warrington 7.46.5
Vale Royal 10.11.2 1999 Stockport (guests) 7.21.9
Macclesfield 8.52.8 2000 Macclesfield 7.31.5
Altrincham (guests) 9.03.5 2001 Macclesfield 7.27.4
Macclesfield 9.20.8 2002 Vale Royal 7.11.3
None 2003 Vale Royal 7.47.2
Vale Royal 9.05.2 2004 Vale Royal 7.29.5
Vale Royal 9.10.7 2005 Vale Royal 7.05.8
Macclesfield 6.48.1 3*800 2006 Warrington 7.19.5
Warrington 6.09.5 2007 Vale Royal 7.00.6
Macclesfield 6.23.3 2008 Vale Royal 6.59.9
Warrington 6.26.0 2009 Vale Royal 7.14.2
CNAC 6.24.0 2010 Vale Royal 7.27.7
Warrington 6.20.7 2011 Vale Royal 7.18.0
Vale Royal 6.18.9 2012 Vale Royal 7.17.1

U11 I U13 I U15 I U17 I Senior

U15 MEN 4*800 U15 WOMEN 3*800
CLUB PERFORMANCE YEAR CLUB PERFORMANCE
Warrington 8.40.8 1977 Warrington 7.42.8
Warrington 9.38.8 1978 Warrington 7.31.8
Macclesfield 9.13.5 1980 Warrington 7.19.6
Warrington 9.26.1 1982 CEPAC 7.25.4
? 1991 ?
? 1992 ?
Wirral (guests) 8.51.4 1993 Sale 7.09.9
Wirral (guests) 9.00.3 1994 Vale Royal 7.15.1
CEPAC 9.24.0 1995 Warrington 7.33.6
? 1996 ?
? 1997 ?
West Cheshire 10.13.3 1998 Macclesfield 7.54.4
Macclesfield 9.20.5 1999 Vale Royal 7.30.3
Vale Royal 9.40.1 2000 Vale Royal 7.32.2
Macclesfield 10.13.4 2001 Vale Royal 7.18.0
Vale Royal 10.02.4 2002 Vale Royal 7.34.7
Macclesfield 9.13.2 2003 Warrington 7.28.7
Warrington 8.57.2 2004 Warrington 7.28.7
Warrington 8.47.3 2005 Macclesfield 7.14.8
Macclesfield 7.16.0  3*800 2006 Vale Royal 7.09.8
Macclesfield 6.40.6 2007 Vale Royal 7.32.0
Warrington 7.00.2 2008 Vale Royal 7.21.7
Vale Royal 6.49.1 2009 Vale Royal 7.23.4
Vale Royal 6.39.0 2010 Vale Royal 7.27.3
Warrington 7.04.0 2011 Warrington 7.21.8
Warrington 6.37.6 2012 Warrington 7.07.4

U11 I U13 I U15 I U17 I Senior

U13 MEN - 4*800m U13 WOMEN - 3*800m
CLUB PERFORMANCE YEAR CLUB PERFORMANCE
Warrington 9.49.9 1977  
Stockport 9.59.8 1978 Frodsham 7.58.0
Macclesfield 10.33.2 1980 Chester EP 7.57.4
?   1982 ?  
? 1991 ?
? 1992 ?
? 1993 Macclesfield ?
Wirral (g) 10.16.5 1994 Wirral (g) 8.03.2
Warrington 10.15.8 1995 Stockport (guests) 7.53.7
CNAC 10.51.3 1996 Macclesfield 8.26.4
? 1997 ?
Vale Royal 10.41.5 1998 Vale Royal 7.58.1
Macclesfield 10.45.5 1999 CNAC 8.09.9
Vale Royal 10.53.3 2000 Vale Royal 8.24.5
Macclesfield 10.27.6 2001 Stockport (Guests) 7.51.2
Warrington 9.44.6 2002 Warrington 7.55.1
Warrington 9.52.4 2003 Warrington 7.59.5
Warrington 10.39.7 2004 Warrington 8.00.7
Macclesfield 10.03.8 2005 Warrington 8.26.6
Warrington 7.35.0  3*800 2006 Macclesfield 8.00.3
Warrington 7.25.7 2007 Macclesfield 8.00.6
Stockport (guests) 8.00.2 2008 Vale Royal 8.00.2
CNAC 7.50.7 2009 Warrington 7.52.8
Warrington 7.22.1 2010 Warrington 7.33.3
Warrington 7.27.0 2011 Stockport (Guests) 7.39.1
Warrington 7.18.4 2012 Warrington 7.53.6

U11 I U13 I U15 I U17 I Senior

U11 MEN - 3*600m U11 WOMEN - 3*600m
CLUB PERFORMANCE YEAR CLUB PERFORMANCE
Vale Royal 6.03.8 2008 Halton & Frodsham 6.06.3
Warrington 5.54.8 2009 Stockport 5.45.8
Warrington 6.00.5 2010 Macclesfield 6.18.4
Warrington 5.58.2 2011 Sale (Guests) 5.58.0
West Cheshire 5.44.2 2012 West Cheshire 6.26.9

U11 I U13 I U15 I U17 I Senior