Index I SM I SW I JM I JW I U17M I U17W I U15M I U15W I U13W

No First Name Surname Club Result Grade CBP
T49 100m   U13B FINAL     12.5
             
1 19 Joseph O'Riordan West Ches 13.7 G3  
2 22 Sam Pierre-Louis West Ches 13.8 G3  
3 6 Steven Darbyshire Warrington 13.8 G3  
4 20 James Parker Warrington 13.9 G3  
5 29 Oliver Wedgwood West Ches 13.9 G3  
6 11 Adam Howell West Ches 14.1 G4  
7 25 Thomas Ramsey Macclesfield 14.7    
8 2 Christopher Beckett Warrington 15.9    
             
T2 200m   U13B HEATS(2)     25.3
      HEAT 1      
1 8 Jack Gleave Warrington 27.4 G2  
2 26 Simon Rollins West Ches 28.3 G3  
3 29 Oliver Wedgwood West Ches 28.6 G3  
4 5 James Crosby Halton & Frods 29.3 G4  
5 25 Thomas Ramsey Macclesfield 29.5 G4  
6 7 George Fleet CNAC 29.8 G4  
7 15 Lee Lockwood-Bent Warrington 30.8    
             
      HEAT 2      
1 19 Joseph O'Riordan West Ches 27.5 G2  
2 22 Sam Pierre-Louis West Ches 27.6 G2  
3 6 Steven Darbyshire Warrington 27.6 G2  
4 23 Robert Poole CNAC 30.1 G4  
5 17 James Mothershaw Macclesfield 31.2 G4  
6 18 Joel Norman Handforth 31.7    
7 14 Tom Kenwright Warrington 32.4    
             
T18 200m   U13B FINAL     25.3
1 8 Jack Gleave Warrington 27.3 G2  
2 19 Joseph O'Riordan West Ches 27.5 G2  
3 22 Sam Pierre-Louis West Ches 27.6 G2  
4 6 Steven Darbyshire Warrington 27.6 G2  
5 26 Simon Rollins West Ches 28.3 G2  
6 29 Oliver Wedgwood West Ches 29 G3  
7 5 James Crosby Halton & Frods 29.9 G4  
8 25 Thomas Ramsey Macclesfield 30.1 G4  
             
T19 800m   U13B HEATS(2)     2.06.4
      HEAT 1      
1 8 Jack Gleave Warrington 2.27.9 G2  
2 25 Thomas Ramsey Macclesfield 2.34.6 G4  
3 10 Lewis Healey Vale Royal 2.35.6 G4  
4 16 Robert McGeachie Halton & Frods 2.40.1 G4  
5 23 Robert Poole CNAC 2.42.6    
6 2 Christopher Beckett Warrington 2.47.7    
7 21 Thomas Penn CNAC 2.50.9    
8 13 James Jackson Warrington 2.51.2