Index I SM I SW I JM I JW I U17W I U15M I U15W I U13M I U13W

 

T7 1500m   U17M FINAL CBP 4.06.6
1 213 S Broadhurst Warrington 4.13.6 G2  
2 223 M Jackson Warrington 4.18.7 G3  
3 220 T Heaword V Royal 4.21.0 G3  
4 240 T Ward Unattached 4.23.2 G3  
5 222 L Humphreys West Ches 4.29.6 G4  
6 232 C Perry V Royal 4.43.4    
7 243 J Wray CNAC 5.03.1    
             
T25 3000m   U17M FINAL CBP 9.34.48
1 239 L Walker Warrington 8.57.9 G1 CBP
2 223 M Jackson Warrington 9.05.4 G2  
3 215 D Cliffe Warrington 9.13.7 G2  
4 242 E Williams Maccs 9.57.8 G4  
5 231 D Ollier V Royal 11.23.7    
             
T28 100mH   U17M FINAL CBP 13.6
1 217 A Edgar Maccs DQ    
             
T36 100m   U17M FINAL CBP 11.2
1 228 L Miller-Briggs Warrington 11.5 G2  
2 233 G Preston West Ches 11.5 G2  
3 229 P Morgan Warrington 11.5 G2  
4 235 B Simpson Warrington 12.7    
5 224 M Kenny West Ches 12.8    
             
T42 400m   U17M FINAL CBP 50.3
1 216 L Davenport V Royal 52.1 G3  
2 236 A Spence L'Pool H 53.8    
3 225 C Kirk Warrington 54.4    
4 237 J Stringer V Royal 55.0    
5 218 M French Maccs 59.7    
6 224 M Kenny West Ches 60.4    
T63 200m   U17M FINAL CBP 22.30
1 228 L Miller-Briggs Warrington 23.4 G2
2 229 P Morgan Warrington 23.7 G3
3 233 G Preston West Ches 23.7 G3
4 236 A Spence L'Pool H 23.7 G3
5 241 A Whitton West Ches 24.3 G4
6 238 J Towns Maccs 24.4 G4
7 235 B Simpson Warrington 26.3  
           
T68 400mH   U17M FINAL CBP 58.2
1 234 J Reddish Maccs 61.7 G3
2 221 C Hilton Warrington 71.6  
           
T72 1500m S/C   U17M FINAL CBP 4.32.0
1 239 L Walker Warrington 4.42.8 G3
2 242 E Williams Maccs 5.06.7 G4
           
T74 800m   U17M FINAL CBP 1.55.2
1 213 S Broadhurst Warrington 2.01.4 G2
2 216 L Davenport V Royal 2.08.8 G4
3 222 L Humphreys West Ches 2.11.1 G4
4 237 J