T30 80mH   U15B FINAL CBP 11.9
1 184 J Kindon War Disq    
 
T49 100m   U15B HEATS(2) CBP 11.3
Heat 1   12        
1 195 A Spence L'Pool H 12.4 G3
2 169 R Black Macc 12.4 G3
3 193 T Sephton Warr 12.8 G4
4 178 A Edgar Macc 13.0 G4
5 176 B Cuttle H C HS 13.1  
6 187 J MacInnes Warr 15.3  
           
Heat 2          
1 191 G Preston W Chesh 12.2 G2
2 188 P Morgan Warr 12.4 G3
3 199 J Towns Macc 12.9 G4
4 183 M Kenny W Chesh 13.7  
5 182 D Jones C & Nant 14.4  
T55 100m   U15B FINAL CBP 11.3
1 195 A Spence L'Pool H 11.8 G1  
2 191 G Preston W Chesh 12.0 G2  
3 188 P Morgan Warr 12.4 G3  
4 169 R Black Macc 12.5 G3  
5 199 J Towns Macc 12.7 G3  
6 193 T Sephton Warr 12.8 G4  
7 178 A Edgar Macc 12.9 G4  
8 176 B Cuttle HC HS 13.1    
T1 200M   U15B HEATS(2) CBP 22.10  
Heat 1   15      
1 191 G Preston W Chesh 24.5
2 188 P Morgan Warr 25.0
3 193 T Sephton Warr 25.6
4 199 J Towns Macc 25.8
5 171 E Burgon Macc 28.0
Heat 2        
1 195 A Spence L'Pool H 25.6
2 178 A Edgar Macc 26.0
3 176 B Cuttle HCC Sch 26.3
4 175 M Cuming Macc 28.4
5 202 A Whitton W Chesh 30.2
T12 200m   U15B FINAL CBP 22.1
1 195 A Spence L'Pool H 24.1 G1  
2 191 G Preston W Chesh 24.7 G2
3 188 P Morgan Warr 25.0 G3
4 193 T Sephton Warr 25.8 G3
5 199 J Towns Macc 25.9 G4
6 178 A Edgar Macc 25.9 G4
7 176 A Cuttle HCC Sch 26.1 G4
8 171 E Burgon Macc 28.3    
T68 400m   U15B FINAL CBP 51.8
1 177 L Davenport V Royal 53.1 G1  
2 195 A Spence L'Pool H 53.9 G1
3 180 A Green Warr 54.9 G2
4 183 M Kenny W Chesh 66.0  
T19 800m   U15B FINAL CBP 2.04.2
1 177 L Davenport V Royal 2.05.9 G1  
2 180 A Green Warr 2.06.3 G1