T34 70mH   U13G FINAL CBP 11.66
1 12 C Irving Warr 11.7 G1  
2 15 S Lewis Warr 12.6 G2
3 276 S Stanton W Chesh 14.8 G4
4 17 G Mayled W Chesh 14.8 G4
           
T4 80m   U13G HEATS(2) CBP 10.9  
Heat 1   16      
1 10 B Hicken Warr 11.1
2 15 S Lewis Warr 11.8
3 29 C Williams Macc 12.3
4 22 M Pendlebury Warr 12.4
5 276 S Stanton W Chesh 12.4
6 6 K Darbyshire Warr 12.6
7 24 S Steele Frod H 14.0
8          
Heat 2        
1 5 R Craigie Macc 12.0
2 7 J Dorman Warr 12.4
3 13 B Jones C & Nant 12.5
4 17 G Mayled W Chesh 12.8
5 20 R Moran Warr 12.8
6 1 A Barton Macc 13.2
         
T11 80m   U13G FINAL CBP 10.9
1 10 B Hicken Warr 11.0  
2 15 S Lewis Warr 11.7
3 5 R Craigie Macc 11.7
4 29 C Williams Macc 12.1
5 7 J Dorman Warr 12.3
6 22 M Pendlebury Warr 12.4
7 13 B Jones C & Nant 12.5
8 276 S Stanton W Chesh 12.5
         
T51 150m   U13G FINAL CBP 20.4
1 10 B Hicken Warr 20.5 G1  
2 12 C Irving Warr 20.8 G2
3 15 S Lewis Warr 22.2 G4
4 5 R Craigie Macc 22.3  
5 6 K Darbyshire Warr 23.7
6 17 G Mayled W Chesh 23.8
T17 800m   U13G HEATS(2) CBP 2.29.1
Heat 1   16      
1 5 R Craigie Macc 2.36.8 G2
2 12 C Irving Warr 2.40.4 G3
3 14 D Jones V Royal 2.48.5 G4
4 2 D Bentley W Chesh 2.54.1 G4  
5 29 C Williams Macc 2.54.2 G4
6 3 S Chambers Alt'ham 3.00.8  
7 7 J Dorman Warr 3.22.7  
8    

 

Heat 2
1 25 K Stringer V Royal 2.43.8 G3
2 27 B Warren Macc 2.47.0 G3
3 19 L Money Warr 2.49.9 G4
4 9 B Hetherington S'Port 2.51.1 G4
5 18 A Moffat V Royal 2.55.5 G4
6 24 S Steele Frod H 2.58.3  
7 16 C Lewtas Alt'ham 3.18.6  
           
T39 800m   U13G FINAL CBP 2.29.1
1 12 C Irving Warr 2.35.0 G2