SM

SW

JM

JW

U17M

U17W

U15M

U13M

U13W

 

T2 200m    U15 Girls Heats (3) CBP 25.30
Heat 1   17      
1 162 H   Jones Crewe & N 26.1 G3
2 183 Wainwright Vale Royal 27.8 G3
3 149 S Clarke Vale Royal 28.1 G4
4 166 S Kleynhans Macclesfield 28.5 G4
5 143 F Beddows West Chesh 29.0 G4
6 140 K Abedian Handforth 31.1  
7 185 D Williams Macclesfield 34.9  
Heat 2          
1 146 M Brown Vale Royal 26.4 G3
2 187 L Woodward West Chesh 27.8 G3
3 177 Stoakley West Chesh 28.0 G4
4 188 J Wright Crewe & N 28.1 G4
5 173 M Penney Vale Royal 29.0 G4
6 171 V Nicholson Warrington 29.2 G4
7 161 A Jenkins Crewe & N 29.9  
           
T14 200m   U15 Girls Final CBP 25.3
1 146 M Brown Vale Royal 25.9 G1
2 162 H Jones Crewe & N 26.1 G1
3 177 R Stoakley West Chesh 27.5 G3
4 183 R Wainwright Vale Royal 27.6 G3
5 187 L Woodward West Chesh 28.1 G4
6 149 S Clarke Vale Royal 28.1 G4
7 188 J Wright Crewe & N 28.2 G4
8 166 S Kleynhans Macclesfield 28.3 G4
           
T17 800m   U15 Girls Heats (2) CBP 2.17.0
heat 1   19      
1 174 R Rainford Halton & Fr 2.34.4 G4
2 176 H Roberts Warrington 2.35.4 G4
3 158 S Healy Macclesfield 2.39.4 G4
4 179 K Svensson West Chesh 2.41.7 G4
5 164 V Jones Vale Royal 2.44.9  
6 163 L Jones Vale Royal 2.46.5  
7 184 L Watson Warrington 2.48.0  
8 169 S McClellan Vale Royal 2.51.0  
heat 2          
1 156 L Gemmell Warrington 2.36.9 G4
2 167 L Lambert Vale Royal 2.36.9 G4
3 175 C Roach West Chesh 2.40.1 G4
4 152 E Deaman Vale Royal 2.42.9 G4
5 145 L Bosson Vale Royal 2.44.7  
6 250 T James Crewe & N 3.12.6  
           
T23 75mH   U15 Girls Final CBP 11.5
1 187 L Woodward West Chesh 12.7 G3
2 166 S Kleynhans Macclesfield 13.3 G4
3 147 L Burton Macclesfield 13.5 G4
4 158 S Healy Macclesfield 14.0  
5 171 V Nicholson Warrington 14.1  
6 173 M Penney Vale Royal 14.5  
7 150 H Clowes West Chesh 15.6  
8 161 A Jenkins Crewe & N 16.7  
           
T40 800m   U15 Girls Final CBP 4.47.2
1