SM SW JM JW U17W U15M U15W U13M U13W

 

T35 100m U17 Men Final CPB 11.2
1 203 E O'Neill Macc 11.5 G2
2 196 C France W Cheshire 11.6 G2
3 200 J Hilton Warr 11.8 G3
4 208 C Wright Macc 12.3
5 189 N Clay W Cheshire 12.4
6 192 D Eckford Warr 12.4
7 206 S Sloan Handforth 13.3
T75 200m U17 Men Final CPB 22.3
1 203 E O'Neill Macc 23.4 G2
2 196 C France W Chesh 23.8 G3
3 200 J Hilton Warr 23.9 G3
4 192 D Eckford Warr 24.9  

 

5 208 C Wright Macc 25.1
T42 400m U17 Men Final CPB 50.30
1 209 A Young Warr 54.8
2 193 A Elliot Warr 55.8
3 208 C Wright Macc 56.3
4 189 N Clay W Cheshire 57.5
5 191 M Corr Macc 60.5
6 199 D Henshaw Handforth 67.8
T81 800m U17 Men Final CPB 1.55.2
1 197 B Green Warr 2.02.8 G3
2 193 A Elliot Warr 2.08.0 G4
3 191 M Corr Macc 2.13.0
4 204 D Savage Warr 2.18.8
5 199 D Henshaw Handforth 2.36.5
T23 3000m U17 Men Final CPB None
1 187 S Baker Macc 10.12.2
T26 100mH U17 Men Final CPB 13.8
1 196 C France W Cheshire 14.6 G2
2 206 S Sloan Handforth 17.7
3 199 D Henshaw Handforth 19.2
T64 400mH U17 Men Final CPB 60.22
1 196 C France W Chesh 64.2 G4
2 199 D Henshaw Handforth 76.2
T69 1500 S/C U17 Men Final CPB 4.32.0
1 204 D Savage Warr 5.18.4
2 188 P Bateson W Chesh 5.44.1
F12 Pole Vault U17 Men CBP 3.81
1 196 C FRANCE W.CHES 2.20
F17 Javelin U17 Men CBP 53.30
1 204 D SAVAGE W'TON 14.43
F21 Long Jump U17 Men CBP 6.45
1 194 B FOSTER W'TON 5.25
2 192 D ECKFORD W'TON 5.03
3 208 C WRIGHT MACC 4.68
4 206 S SLOAN HANDFORTH 4.44
5 199 D HENSHAW HANDFORTH 4.14
F37 Discus U17 Men CBP 43.28
1 202 W LOWNDES V ROYAL 40.84 G2,ES
F49 High Jump U17 Men CBP 1.88
1 201 M KINDON W'TON 1.71 G4
2 188 P BATESON W.CHES 1.71 G4
3 206 S SLOAN HANDFORTH 1.55
4 208 C WRIGHT MACC 1.50
5 199 D HENSHAW HANDFORTH 1.45
F56 Shot Put U17 Men CBP 15.61
1 202 W LOWNDES V ROYAL 11.30 G4
2 192 D ECKFORD W'TON 9.21
F59 Triple Jump U17 Men CBP 13.70
1 194 B FOSTER W'TON 11.35
2 192 D ECKFORD W'TON 10.48
3 206 S SLOAN HANDFORTH 9.91
SM SW JM JW U17W U15M U15W U13M U13W