SM SW JM JW U17M U17W U15M U15W U13W

 

T50 100m U13 Boys Heat 1 CPB 12.50
1 152 N Smith Macc 14.0 G3
2 153 A Spence L'Pool H 14.0 G3
3 150 D Murray Macc 14.2 G3
4 155 R Stringer V Royal 15.3
width="413" colspan="7">
width="43"> 100m U13 Boys Heat 2
1 136 R Black Macc 13.9 G3
2 145 J Gardner CNAC 14.4 G4
3 141 P Doyle W Chesh 14.5 G4
4 154 J Stringer V Royal 14.5 G4
5 148 J Kindon Warr 14.6 G4
6 142 J Eckford Warr 16.1
width="413" colspan="7">
width="43"> T56 100m   U13 Boys Final CPB 12.5
1 153 A Spence L'Pool 13.6 G3
2 136 R Black Macc 13.6 G3
3 152 N Smith Macc 13.8 G3
4 150 D Murray Macc 14.3 G4
5 145 J Gardner CNAC 14.4 G4
6 141 P Doyle Warr 15.0 G4
7 148 J Kiindon Warr 15.0 G4
8 154 J Sringer V Royal 15.1
width="413" colspan="7">
width="43"> T1 200m U13 Boys Heat 1 CBP 25.3
1 153 A Spence L'Pool 28.2 G3
2 136 R Black Macc 28.3 G3
3 145 J Gardner CNAC 29.7 G4
4 140 L Cusani Macc 29.9 G4
5 142 J Eckford Warr 33.4
width="413" colspan="7">
width="43"> 200m U13 Boys Heat 2
1 150 D Murray Macc 28.9 G3
2 152 N Smith Macc 29.5 G4
3 154 J Stringer V Royal 30.1 G4
4 141 P Doyle W Chesh 30.2 G4
5 137 E Burgon Macc 30.6
width="413" colspan="7">
width="43"> T13 200m U13 Boys Final CPB 25.3
1 153 A Spence L'pool H 27.3 G2
2 150 D Murray Macc 28.1 G3
3 152 N Smith Macc 28.3 G3
4 136 R Black Macc 28.7 G3
5 140 L Cusani Macc 30.0 G4
6 145 J Gardner CNAC 30.1 G4
7 154 J Stringer V Royal 30.6
8 141 P Doyle W Cheshire 31.0
width="413" colspan="7">
width="43"> T38 800m U13 Boys Final CPB 2.06.4
1 146 A Green Warr 2.32.2 G2
2 150 D Murray Macc 2.24.2 G2
3 143 A Elder Macc 2.30.0 G2
4 156 L Walker W Cheshire 2.31.4 G3
5 139 D Cliffe Warr 2.32.4 G3
6 147 M Jackson Warr 2.32.5 G3
7 137 E Burgon Macc 2.35.3 G3
8 140 L Cusani Macc 2.35.3 G3
9 151 M O'Neill Warr 2.36.4 G3
10 144 S Ellis V Royal 2.38.9 G4
11 158 M Williams Warr 2.43.4 G4
12 155 R Stringer V Royal 2.49.8
13 149 K Kinvig V Royal 2.54.0
width="413" colspan="7">
width="43"> T76 1500m U13 Boys Final CPB 4.45.5
1 146 A Green Warr 4.50.6 G4
2 150 D Murray Macc 4.52.0 G4
3 139 D Cliffe Warr 4.58.5
4 147 M Jackson Warr 4.58.6
5 156 L Walker W Chesh 5.08.2
6 158 M Williams Warr 4.14.3
7 137 E Burgon Macc 5.15.5
8 151 M O'Neill Warr 5.19.4
9 149 K Kinvig V Royal 5.48.6
width="413" colspan="7">
width="43"> T32 75mH U13 Boys Final CPB 14.88
1 150 D Murray Macc 14.5 CBP
2 157 W Walton Macc 14.6
width="413" colspan="7">
width="43"> F16 Long Jump U13 Boys CBP 4.80
1 156 L WALKER W.CHES 4.22 G3
2 136 R BLACK MACC 4.01 G4
3 145 J GARDNER C&N 3.76 G4
4 148 J KINDON W'TON 3.73 G4
5 154 J StrINGER V.ROYAL 3.60
6 155 R StrINGER V.ROYAL 3.56
7 142 J ECKFORD W'TON 3.02
width="413" colspan="7">
width="43"> F19 Javelin U13 Boys CBP 25.18
1 138 J CALLAGHAN W.CHES 27.25 G3 CBP
2 157 W WALTON MACC 23.30 G4
3 158 M WILLIAMS W'TON 12.12 G4
4 136 R BLACK MACC 16.06
5 155 R StrINGER V.ROYAL 13.72
6 154 J StrINGER V.ROYAL 11.70
width="413" colspan="7">
width="43"> F39 Discus U13 Boys CBP 24.16
1 138 J CALLAGHAN W.CHES 23.85 G1
2 137 E BURGON MACC 16.00 G4
3 136 R BLACK MACC 13.26 G4
width="413" colspan="7">
width="43"> F53 High Jump U13 Boys CBP 1.34
1 156 L WALKER W.CHES 1.25 G4
2 150 D MURRAY MACC N/H
width="413" colspan="7">
width="43"> F64 Shot Put U13 Boys CBP 8.52
1 138 J CALLAGHAN W.CHES 9.20 G2
2 142 J ECKFORD W'TON 4.63
SM SW JM JW U17M U17W U15M U15W U13W