Index I Team standing I Women's results I Men's Individual standings I Women's Individual standings I Full Results

Congleton Half Marathon, Sun 6th Oct 2013

Pos Club <- counters -> Total
1 Wilmslow RC 98 97 92 91 89 85 552
2 South Cheshire H 94 93 87 86 84 83 527
3 Macclesfield H 96 90 88 82 76 74 506
4 Boalloy RC 100 95 76 75 70 416
5 Vale Royal 99 81 80 70 330
6 Sandbach Striders 72 68 67 207
7 Congleton H 79 79
8 Cheshire HHH 73 73
9 West Cheshire AC 71 71
10 Chester Tri 69 69
- Delamere Spartans 0
- Ellesmere Port RC 0
- Helsby RC 0
- Knutsford Tri Club 0
- Lymm Runners 0
- Spectrum Striders 0
- Styal RC 0
- Tattenhall Runners 0
- Warrington AC 0
- Warrington RR 0


Pos Name Club Cat Time Team Individual
1 Carl Moulton Boalloy RC M 01:13:13 100 100
2 Stuart Doyle Vale Royal AC M40 01:13:19 99 99
3 Damian Nicholls Wilmslow RC M 01:13:48 98 98
4 Rob Downs Wilmslow RC M45 01:14:13 97 97
5 James Noakes Macclesfield Harriers M45 01:15:38 96 96
6 Julian Goodwin Boalloy RC M40 01:15:44 95 95
7 David Betteley South Cheshire Harriers M40 01:18:38 94 94
8 Pete Mallison South Cheshire Harriers M40 01:19:03 93 93
9 Andrew Whittingham Wilmslow RC M40 01:19:33 92 92
10 Graham Macneil Wilmslow RC M50 01:19:42 91 91
11 Chris Bentley Macclesfield Harriers M 01:19:50 90 90
12 Jim Pendrill Wilmslow RC M40 01:19:55 89 89
13 Scott James Wilson Macclesfield Harriers M 01:20:59 88 88
14 Andrew Mayers South Cheshire Harriers M40 01:21:03 87 87
15 James Simpson South Cheshire Harriers M40 01:21:21 86 86
16 Tom McGaff Wilmslow RC M55 01:21:36 85 85
17 Barry Archbold Wilmslow RC M40 01:22:07 - 84
18 Daniel Williams South Cheshire Harriers M 01:22:32 84 83
19 Nicholas Hackett South Cheshire Harriers M 01:23:15 83 82
20 Robert Hasler Macclesfield Harriers M 01:25:15 82 81
21 Ian Brough Vale Royal AC M40 01:25:20 81 80
22 Allan McCormick Wilmslow RC M 01:25:29 - 79
23 John Todd Vale Royal AC M50 01:25:30 80 78
24 Tom Brown Congleton Harriers M 01:26:09 79 77
25 Tyler Goodwin Boalloy RC M 01:26:38 78 76
26 Kenny House Boalloy RC M 01:26:51 77 75
27 Mike Hill Wilmslow RC M45 01:27:05 - 74
28 David Morris South Cheshire Harriers M 01:27:19 - 73
29 David Phillips South Cheshire Harriers M 01:27:35 - 72
30 Carl Hanaghan Macclesfield Harriers M 01:28:32 76 71
31 Mick Haire Boalloy RC M50 01:28:37 75 70
32 Paul Garnett Wilmslow RC M50 01:29:09 - 69
33 Rob Valentine South Cheshire Harriers M45 01:30:08 - 68
34 Nick Dunning South Cheshire Harriers M45 01:31:46 - 67
35 Paul Norris Wilmslow RC M55 01:32:07 - 66
36 Nigel Baskerville South Cheshire Harriers M45 01:32:30 - 65
37 Ian Smallwood Wilmslow RC M50 01:33:05 - 64
38 Terry Barker South Cheshire Harriers M45 01:33:28 - 63
39 Ray O'Keefe Macclesfield Harriers M45 01:33:30 74 62
40 Geoff Gilbert Wilmslow RC M60 01:34:09 - 61
41 Richard Brown Macclesfield Harriers M40 01:34:38 - 60
42 Matthew Taylor Wilmslow RC M 01:34:42 - 59
43 Richard Lawson Wilmslow RC M40 01:35:39 - 58
44 Alan Brookes South Cheshire Harriers M55 01:36:31 - 57
45 Gavin Mendham Wilmslow RC M60 01:37:42 - 56
46 David Nimmo South Cheshire Harriers M 01:38:11 - 55
47 Keith Mulholland Macclesfield Harriers M45 01:38:15 - 54
48 Paul Morris South Cheshire Harriers M40 01:38:49 - 53
49 Stephen Whincup South Cheshire Harriers M50 01:38:50 - 52
50 Gary Willcock Macclesfield Harriers M50 01:40:08 - 51
51 Andrew Dodd Wilmslow RC M40 01:40:10 - 50
52 Doug Hughes Macclesfield Harriers M55 01:40:51 - 49
53 David Morris Cheshire Hash House Harriers M45 01:41:46 73 48
54 Melvyn Cole South Cheshire Harriers M60 01:41:57 - 47
55 Clive Heathcock South Cheshire Harriers M55 01:43:28 - 46
56 Andrew Ratcliffe Macclesfield Harriers M45 01:43:31 - 45
57 Alan Turner Wilmslow RC M45 01:43:48 - 44
58 Chris Cannon Wilmslow RC M55 01:45:13 - 43
59 James Gowin Wilmslow RC M 01:47:32 - 42
60 David Larkin Macclesfield Harriers M 01:48:36 - 41
61 David Parr Sandbach Striders M40 01:48:59 72 40
62 Ian Ashcroft Wilmslow RC M65 01:49:39 - 39
63 Rob Graves Macclesfield Harriers M40 01:50:46 - 38
64 Simon Fenton Wilmslow RC M70+ 01:51:23 - 37
65 Phil Cliff South Cheshire Harriers M45 01:51:32 - 36
66 David Bish West Cheshire AC M70+ 01:52:20 71 35
67 Nigel Haynes South Cheshire Harriers M45 02:00:46 - 34
68 David Hancock Macclesfield Harriers M65 02:01:40 - 33
69 Paul Hudson Vale Royal AC M60 02:02:44 70 32
70 Dave Reid Chester Tri M50 02:06:07 69 31
71 Matt Wood Sandbach Striders M55 02:07:43 68 30
72 Stephen Butterfield South Cheshire Harriers M55 02:15:13 - 29
73 Trevor Faulkner Wilmslow RC M70+ 02:15:44 - 28
74 Grant Stanning Sandbach Striders M50 02:29:50 67 27