Index I Team standing I Men's results I Women's results I Men's Individual standings I Women's Individual standings I Handicap Results

Pie & Peas 5, 3/8/2011

Pos. Name Club Cat Race Time Form (H'cap Code) Time Allow Adjusted Time (Target : 24:52)
1 Grant Stanning Sandbach Striders MV50 42:10 33 20:40 21:30
2 Martin Wheeldon Wilmslow RC MV55 53:23 44 30:50 22:33
3 John Todd Vale Royal AC MV50 31:33 16 08:29 23:04
4 Daniel Harle Macclesfield Harriers & AC MV35 36:54 24 13:45 23:09
5 Chris Dymond Razzers Runners MV45 38:34 26 15:11 23:23
6 Alan Pearson Sandbach Striders MV40 32:05 16 08:29 23:36
7 David Larkin Macclesfield Harriers & AC MV35 40:25 28 16:41 23:44
Rob Cummings South Cheshire Harriers MV45 34:45 20 11:01 23:44
9 Giles Hodges Sandbach Striders M 31:48 15 07:52 23:56
10 Perry Wyatt Sandbach Striders MV50 38:28 25 14:27 24:01
11 Mike Hill Wilmslow RC MV45 30:14 12 06:07 24:07
12 Neil Ridgway South Cheshire Harriers MV50 34:35 19 10:22 24:13
13 Robert Chambers Tattenhall Runners M 32:43 16 08:29 24:14
14 Michael Escolme Sandbach Striders MV40 37:31 23 13:02 24:29
15 Martin Packham South Cheshire Harriers MV35 31:12 13 06:41 24:31
16 Steve Lomas Macclesfield Harriers & AC MV40 34:17 18 09:43 24:34
17 Colin McDonald Spectrum Striders RC M 31:20 13 06:41 24:39
18 Stuart Doyle Vale Royal AC MV40 27:33 6 02:53 24:40
19 Mark Walker Macclesfield Harriers & AC M 28:39 8 03:56 24:43
20 Martin Hilton Tattenhall Runners MV40 37:07 22 12:21 24:46
21 David Morris South Cheshire Harriers M 32:04 14 07:17 24:47
Paul Clutterbuck Vale Royal AC MV40 36:28 21 11:41 24:47
23 Tim Charmley Tattenhall Runners MV45 35:50 20 11:01 24:49
24 Philip Shering Macclesfield Harriers & AC MV45 36:31 21 11:41 24:50
25 Ian Newsham Vale Royal AC MV45 36:33 21 11:41 24:52
Simon Fenton Wilmslow RC MV65 38:37 24 13:45 24:52
27 Andrew Mayers South Cheshire Harriers MV40 31:01 12 06:07 24:54
28 Albert Berry Helsby RC MV65 35:58 20 11:01 24:57
29 Vincent Van Woerkom Chester Triathlon Club M 28:25 7 03:24 25:01
30 Ivor Twiss South Cheshire Harriers MV55 32:58 15 07:52 25:06
31 Malcolm Fowler Wilmslow RC MV45 28:31 7 03:24 25:07
32 Andy Garnett Spectrum Striders RC MV55 34:51 18 09:43 25:08
33 Graham Houghton Spectrum Striders RC MV35 28:33 7 03:24 25:09
34 James Docherty West Cheshire AC M 29:40 9 04:28 25:12
35 Andrew Whittingham Wilmslow RC MV40 29:44 9 04:28 25:16
Max Woods West Cheshire AC MV40 34:22 17 09:06 25:16
37 James Simpson South Cheshire Harriers MV35 30:18 10 05:00 25:18
John Porteous Wilmslow RC MV55 36:59 21 11:41 25:18
39 Andrew Clague West Cheshire AC MV40 29:55 9 04:28 25:27
40 David Nalder Ellesmere Port RC MV55 33:59 16 08:29 25:30
41 Dominic Mahon Warrington AC M 27:26 4 01:54 25:32
Paul Garnett Wilmslow RC MV45 33:24 15 07:52 25:32
43 Andy Watts Wilmslow RC MV60 33:25 15 07:52 25:33
44 Richard Pettitt Vale Royal AC MV50 40:01 25 14:27 25:34
45 Graham Screawn Wilmslow RC MV40 31:42 12 06:07 25:35
46 Damien Nicholls Wilmslow RC M 26:33 2 00:56 25:37
Gareth Boyd Helsby RC MV35 35:20 18 09:43 25:37
Tom Armstrong Vale Royal AC M 30:05 9 04:28 25:37
49 Chris Bentley Macclesfield Harriers & AC M 30:38 10 05:00 25:38
Rob Gilbert Wilmslow RC MV40 31:45 12 06:07 25:38
51 Patrick Grannan Wilmslow RC MV60 36:02 19 10:22 25:40
Barry Archbold Wilmslow RC MV35 30:40 10 05:00 25:40
Terry Coppenhall Sandbach Striders MV45 38:42 23 13:02 25:40
54 Tom McGaff Wilmslow RC MV55 30:09 9 04:28 25:41
55 Julian Timothy Spencer Spectrum Striders RC MV50 31:50 12 06:07 25:43
56 Steven Caldwell Vale Royal AC M 30:44 10 05:00 25:44
57 Adrian Timmins Warrington AC MV40 28:09 5 02:23 25:46
Geoff Gilbert Wilmslow RC MV55 35:29 18 09:43 25:46
59 Adair Broughton Helsby RC MV35 30:15 9 04:28 25:47
Rob Valentine South Cheshire Harriers MV40 33:04 14 07:17 25:47
61 Paul Dodsworth Warrington AC MV40 30:16 9 04:28 25:48
62 Paul Barnett Sandbach Striders M 34:55 17 09:06 25:49
Andrew Dodd Wilmslow RC MV35 36:50 20 11:01 25:49
64 John Carter Vale Royal AC MV50 33:08 14 07:17 25:51
65 Jim Pendrill Wilmslow RC MV40 29:16 7 03:24 25:52
Peter Marquis-Jones South Cheshire Harriers MV35 32:33 13 06:41 25:52
67 Stephen Burthem Warrington AC MV50 31:30 11 05:33 25:57
68 Martin Durrant Tattenhall Runners MV50 37:39 21 11:41 25:58
69 Nicholas Hackett South Cheshire Harriers M 34:32 16 08:29 26:03
Matthew Jakeman Vale Royal AC M20 38:24 22 12:21 26:03
Peter Watson Wilmslow RC MV70 39:48 24 13:45 26:03
Richard Park Warrington AC M 31:36 11 05:33 26:03
73 Mick Fairs Wilmslow RC MV60 32:45 13 06:41 26:04
Steve Russell Wilmslow RC MV50 36:26 19 10:22 26:04
75 Christopher Millington Spectrum Striders RC MV40 31:40 11 05:33 26:07
76 Graham MacNeil Wilmslow RC MV45 29:32 7 03:24 26:08
Joe Park Cheshire Tally-Ho MV75 43:35 29 17:27 26:08
78 Robin Greenwood Spectrum Striders RC MV35 43:37 29 17:27 26:10
Jonathan Clarke Styal RC MV40 39:12 23 13:02 26:10
80 Anthony Collier Styal RC MV50 35:17 17 09:06 26:11
81 Geoff Shaw Helsby RC MV55 36:37 19 10:22 26:15
82 Rob McHarry Spectrum Striders RC MV45 35:22 17 09:06 26:16
83 Jon Bale Wilmslow RC MV45 34:47 16 08:29 26:18
Scott Bamber Vale Royal AC MV40 32:59 13 06:41 26:18
85 Dave Thompson Spectrum Striders RC MV50 37:20 20 11:01 26:19
86 Gary Weedall Vale Royal AC MV45 31:54 11 05:33 26:21
87 Sean Dyer South Cheshire Harriers M20 31:57 11 05:33 26:24
88 Niall Keating Spectrum Striders RC MV50 39:30 23 13:02 26:28
89 Aron Myers Wilmslow RC M 33:10 13 06:41 26:29
James Eyre Wilmslow RC M 33:10 13 06:41 26:29
91 Henry Valentine South Cheshire Harriers M20 28:26 4 01:54 26:32
92 Zack Bamber Vale Royal AC M20 30:00 7 03:24 26:36
93 Christopher Cannon Wilmslow RC MV55 38:23 21 11:41 26:42
94 Keith Brown Warrington Road Runners MV45 34:00 14 07:17 26:43
95 Ian Landucci Helsby RC MV45 32:53 12 06:07 26:46
96 Colin Martin Spectrum Striders RC MV50 31:15 9 04:28 26:47
97 David Clarke Tattenhall Runners MV55 41:15 25 14:27 26:48
98 Mark Wheelton Macclesfield Harriers & AC MV50 37:11 19 10:22 26:49
99 James Gowin Wilmslow RC M 37:53 20 11:01 26:52
100 Andy Dooley Styal RC MV50 37:59 20 11:01 26:58
101 Alan Jenkinson Styal RC MV60 40:51 24 13:45 27:06
102 Les Hewitt Spectrum Striders RC MV55 55:06 41 27:52 27:14
103 Michael Charman Spectrum Striders RC MV60 37:40 19 10:22 27:18
104 Barry Chambers Vale Royal AC MV55 39:51 22 12:21 27:30
105 Ian Ashcroft Wilmslow RC MV65 38:32 20 11:01 27:31
Michael Bradley Spectrum Striders RC MV55 42:42 26 15:11 27:31
107 Roy Pownall Wilmslow RC MV60 43:25 26 15:11 28:14
108 Brian Higgins Styal RC MV60 46:35 27 15:55 30:40
109 Pat Hudson South Cheshire Harriers M 38:47 14 07:17 31:30
110 Gareth Trimble Wilmslow RC MV35 40:58 17 09:06 31:52
Insufficient races (less than 3 in previous 18 months)
Michael McShane Helsby RC MV60 42:04 [33] 20:40 21:24
Bob Corinaldi Vale Royal AC MV40 38:56 [29] 17:27 21:29
Christopher Igoe Helsby RC MV45 39:47 [30] 18:14 21:33
Graham Bushnell-Wye Razzers Runners MV60 39:25 [29] 17:27 21:58
Paul Miller Tattenhall Runners MV55 37:34 [25] 14:27 23:07
Chris Brumby Sandbach Striders MV45 37:46 [25] 14:27 23:19
Steve Collier Vale Royal AC MV50 37:56 [25] 14:27 23:29
John Gallon Helsby RC MV65 42:50 [31] 19:02 23:48
John Lawton Sandbach Striders MV60 41:06 [28] 16:41 24:25
David Shepherd Vale Royal AC MV45 31:53 [13] 06:41 25:12
Paul Hudson Vale Royal AC MV55 43:12 [29] 17:27 25:45
Ben Carter Vale Royal AC M 33:48 [15] 07:52 25:56
Mark Wright Razzers Runners MV60 38:34 [21] 11:41 26:53
Daniel Chadwick Spectrum Striders RC M 34:30 [14] 07:17 27:13
Jeremy Bygrave Wilmslow RC MV35 34:46 [14] 07:17 27:29
New Runners (or no races in previous 18 months) Code for this race
Chris Perry Vale Royal AC M 26:23 new 3
Andrew Clews Vale Royal AC M20 27:32 new 5
Thomas Carter Vale Royal AC M 27:35 new 5
George Thompson Vale Royal AC M 27:40 new 5
Eddy Crowther Vale Royal AC M20 29:25 new 9
James Stringer Vale Royal AC M 30:29 new 11
Andy Perry Vale Royal AC M20 32:11 new 14
Allan McCormick Wilmslow RC M 33:26 new 16
Richard Lawson Wilmslow RC MV35 34:49 new 18
Dave Thompson Vale Royal AC MV45 36:20 new 20
Greg Lambert Vale Royal AC MV40 36:56 new 21
Steve McNamara Vale Royal AC MV40 37:21 new 22
Adrian Jackson Helsby RC MV40 37:58 new 23
Alan Campbell Sandbach Striders MV50 38:04 new 23
David Thomas Razzers Runners MV40 39:28 new 25
Nigel Haynes South Cheshire Harriers MV45 41:47 new 28
Barrie Byrne Sandbach Striders MV60 43:36 new 30