Index I Team standing I Men's results I Women's results I Men's Individual standings I Women's Individual standings I Handicap Results

Four Villages Half Marathon, 23/1/2011

H'cap Pos Name Club Cat Gun Time Form (H'cap Code) Time Allow Net Time (Target 1:05:14 ) H'cap Points
1 Carolyn Hume City of Chester Triathlon Club F40 01:58:57 27 00:59:36 00:59:21 100
2 Kate Lightfoot Tattenhall Runners F35 01:43:56 19 00:42:34 01:01:22 99
3 Caroline Brockbank Sandbach Striders F45 01:54:18 24 00:52:55 01:01:23 98
4 Ruth Pryce South Cheshire Harriers F35 01:34:54 14 00:33:08 01:01:46 97
5 Katie Latham South Cheshire Harriers FS 01:31:24 12 00:29:35 01:01:49 96
6 Terry Barker South Cheshire Harriers M40 01:24:06 16 00:22:14 01:01:52 95
7 Bethan Hughes City of Chester Triathlon Club FS 01:36:58 15 00:34:57 01:02:01 94
8 Kate Sutton Wilmslow RC F45 01:33:35 13 00:31:21 01:02:14 93
9 Huma Rahman Wilmslow RC F40 01:41:01 17 00:38:42 01:02:19 92
10 Neil Ridgway South Cheshire Harriers M50 01:34:53 22 00:32:24 01:02:29 91
11 Lisa Ayling West Cheshire AC F35 01:53:22 23 00:50:46 01:02:36 90
12 Martin Coleman Sandbach Striders M40 01:28:17 18 00:25:30 01:02:47 89
13 Mark Humphreys City of Chester Triathlon Club M45 01:26:48 17 00:23:51 01:02:57 88
14 Carolyn Hirons Wilmslow RC F40 01:54:01 23 00:50:46 01:03:15 87
15 Lesley Feakes Helsby RC F45 01:56:35 24 00:52:55 01:03:40 86
16 Alec Robertson Helsby RC M60 01:41:42 25 00:37:55 01:03:47 85
17 Janine Ellis Wilmslow RC F40 01:35:22 13 00:31:21 01:04:01 84
18 Neil Crompton Spectrum Striders RC MS 01:18:36 11 00:14:34 01:04:02 83
19 Duncan Harris City of Chester Triathlon Club M40 01:13:07 7 00:08:56 01:04:11 81.5
  Pat Hudson South Cheshire Harriers MS 01:21:44 13 00:17:33 01:04:11 81.5
21 Neil McIntyre West Cheshire AC M45 01:38:25 23 00:34:13 01:04:12 80
22 Christine Geraghty Wilmslow RC F45 01:33:49 12 00:29:35 01:04:14 79
23 Nicola Smith Ellesmere Port RC F45 01:55:07 23 00:50:46 01:04:21 78
24 Carol Shaw Helsby RC F45 01:44:59 18 00:40:37 01:04:22 77
25 Alan Peers Spectrum Striders RC M70 01:42:24 25 00:37:55 01:04:29 76
26 Heather Carter Sandbach Striders F35 01:37:40 14 00:33:08 01:04:32 75
27 Steve Riley Helsby RC M45 01:31:47 19 00:27:11 01:04:36 74
28 Alison Macdonald Ellesmere Port RC F40 01:41:26 16 00:36:48 01:04:38 73
29 Nicky Lowe South Cheshire Harriers F35 01:27:34 8 00:22:53 01:04:41 72
30 Philip Dawson Congleton Harriers & AC M55 01:30:24 18 00:25:30 01:04:54 71
31 Alison Cole Ellesmere Port RC F35 01:27:59 8 00:22:53 01:05:06 70
32 Janet Evans South Cheshire Harriers F40 02:11:47 30 01:06:39 01:05:08 69
33 Kit Whitfield Spectrum Striders RC M45 01:41:13 24 00:36:03 01:05:10 67.5
  David Haines Vale Royal AC M40 01:29:01 17 00:23:51 01:05:10 67.5
35 Christian Prior City of Chester Triathlon Club MS 01:14:07 7 00:08:56 01:05:11 66
36 Robin Grantham Ellesmere Port RC MS 01:18:26 10 00:13:07 01:05:19 65
37 Mark Povey West Cheshire AC M40 01:41:24 24 00:36:03 01:05:21 64
38 Peter Mallison South Cheshire Harriers M40 01:19:56 11 00:14:34 01:05:22 63
39 Tony Kennedy West Cheshire AC M50 01:39:36 23 00:34:13 01:05:23 62
40 Pete Stock Wilmslow RC M50 01:32:35 19 00:27:11 01:05:24 61
41 Grace Hart Tattenhall Runners F40 01:48:00 19 00:42:34 01:05:26 60
42 Nicky Mowat Wilmslow RC F50 01:33:19 11 00:27:52 01:05:27 59
43 Gavin Mendham Wilmslow RC M60 01:34:21 20 00:28:53 01:05:28 58
44 Kristy Readman Macclesfield Harriers & AC F35 01:26:49 7 00:21:17 01:05:32 56.5
  Julia Fidler Ellesmere Port RC F35 01:54:12 22 00:48:40 01:05:32 56.5
46 Angela Cook West Cheshire AC FS 01:56:26 23 00:50:46 01:05:40 55
47 James Noakes Macclesfield Harriers & AC M40 01:14:40 7 00:08:56 01:05:44 54
48 Vincent van Woerkom City of Chester Triathlon Club MS 01:14:44 7 00:08:56 01:05:48 53
49 Dave Taylor City of Chester Triathlon Club M55 01:36:27 21 00:30:38 01:05:49 52
50 Jan Rogers City of Chester Triathlon Club F45 01:33:46 11 00:27:52 01:05:54 51
51 James Wood Congleton Harriers & AC MS 01:20:50 11 00:14:34 01:06:16 50
52 James Simpson South Cheshire Harriers MS 01:23:52 13 00:17:33 01:06:19 49
53 Tony Archer Vale Royal AC M55 01:27:01 15 00:20:39 01:06:22 48
54 Jim Pendrill Wilmslow RC M40 01:15:22 7 00:08:56 01:06:26 47
55 Peter Samuelson Spectrum Striders RC M65 01:52:14 29 00:45:46 01:06:28 46
56 Brian Beattie West Cheshire AC M65 01:46:22 26 00:39:50 01:06:32 45
57 Adair Broughton Helsby RC MS 01:19:41 10 00:13:07 01:06:34 44
58 Chris Harbron Macclesfield Harriers & AC M40 01:28:52 16 00:22:14 01:06:38 43
59 Jane Ashbrook Helsby RC F35 01:32:53 10 00:26:11 01:06:42 42
60 Alison Meakin Helsby RC F55 01:51:20 20 00:44:34 01:06:46 41
61 Stephen Whincup South Cheshire Harriers M50 01:39:11 22 00:32:24 01:06:47 39.5
  Michael Burns Ellesmere Port RC M40 01:27:26 15 00:20:39 01:06:47 39.5
63 Ben Birks City of Chester Triathlon Club MS 01:22:51 12 00:16:03 01:06:48 37.5
  Richard Baker South Cheshire Harriers MS 01:18:30 9 00:11:42 01:06:48 37.5
65 Peter Brook City of Chester Triathlon Club MS 01:14:24 6 00:07:35 01:06:49 36
66 Robert Chambers Tattenhall Runners MS 01:32:24 18 00:25:30 01:06:54 35
67 Mary Tavener Vale Royal AC F45 01:38:21 13 00:31:21 01:07:00 34
68 Jonathan Cole Ellesmere Port RC MS 01:27:43 15 00:20:39 01:07:04 32.5
  Wayne Roberts Spectrum Striders RC M45 01:23:07 12 00:16:03 01:07:04 32.5
70 Carol Culley Cheshire HHH F40 01:57:54 23 00:50:46 01:07:08 30.5
  Neville Griffiths Spectrum Striders RC M65 01:39:32 22 00:32:24 01:07:08 30.5
72 Gemma Venables Macclesfield Harriers & AC F35 01:49:55 19 00:42:34 01:07:21 29
73 Alison Draper Spectrum Striders RC FS 01:31:54 9 00:24:31 01:07:23 28
74 Kenny Begley City of Chester Triathlon Club M45 01:20:34 10 00:13:07 01:07:27 26.5
  Catherine Greaves Sandbach Striders F35 01:58:13 23 00:50:46 01:07:27 26.5
76 Joanne Edwards Vale Royal AC F45 01:46:13 17 00:38:42 01:07:31 25
77 Andy Gaskell Spectrum Striders RC M40 01:34:46 19 00:27:11 01:07:35 24
78 Martin Stirna South Cheshire Harriers M55 01:51:31 28 00:43:45 01:07:46 22.5
  Angela Maziere Wilmslow RC F45 01:44:34 16 00:36:48 01:07:46 22.5
80 Ashleigh Eaton Tattenhall Runners FS 01:50:22 19 00:42:34 01:07:48 21
81 Pete Doyle Congleton Harriers & AC M50 01:40:14 22 00:32:24 01:07:50 20
82 Neil Jones South Cheshire Harriers M40 01:21:01 10 00:13:07 01:07:54 19
83 David Hudd Spectrum Striders RC MS 01:25:31 13 00:17:33 01:07:58 17.5
  Scott Liddell Spectrum Striders RC M55 01:28:37 15 00:20:39 01:07:58 17.5
85 Andrew Dodd Wilmslow RC MS 01:40:23 22 00:32:24 01:07:59 16
86 Janet Agnew Ellesmere Port RC F45 02:17:13 31 01:09:06 01:08:07 15
87 Dawn Nunes West Cheshire AC FS 01:39:31 13 00:31:21 01:08:10 14
88 Peter Marquis-Jones South Cheshire Harriers MS 01:25:46 13 00:17:33 01:08:13 13
89 Robert Hough Spectrum Striders RC MS 01:25:47 13 00:17:33 01:08:14 12
90 Stuart Doyle Vale Royal AC MS 01:14:31 5 00:06:16 01:08:15 11
91 Gail Hill Wilmslow RC F35 01:52:50 20 00:44:34 01:08:16 9.5
  Carol Fell Warrington RRC F60 02:22:23 33 01:14:07 01:08:16 9.5
93 Anthony Hadfield South Cheshire Harriers M40 01:33:47 18 00:25:30 01:08:17 8
94 Geoff Gilbert Wilmslow RC M55 01:33:52 18 00:25:30 01:08:22 7
95 Stefanie Sperring Wilmslow RC FS 01:43:20 15 00:34:57 01:08:23 6
96 Kathy Frankland Tattenhall Runners F40 01:55:00 21 00:46:36 01:08:24 4.5
  Tom Armstrong Vale Royal AC MS 01:21:31 10 00:13:07 01:08:24 4.5
98 Nicky Owen Cheshire HHH F50 01:50:59 19 00:42:34 01:08:25 3
99 Paul Garnett Wilmslow RC M45 01:30:42 16 00:22:14 01:08:28 2
100 Karrie Hawitt Warrington AC FS 01:23:44 3 00:15:10 01:08:34 1
101 Johanna Bulley Sandbach Striders F35 01:41:44 14 00:33:08 01:08:36 1
  Paul Hancock South Cheshire Harriers M40 01:23:10 11 00:14:34 01:08:36 1
  Andrew Clague West Cheshire AC M40 01:23:10 11 00:14:34 01:08:36 1
104 John Jennings Ellesmere Port RC M45 01:42:51 23 00:34:13 01:08:38 1
105 Chris Standidge City of Chester Triathlon Club MS 01:20:27 9 00:11:42 01:08:45 1
  Patrick Grannan Wilmslow RC M60 01:37:38 20 00:28:53 01:08:45 1
107 Ian Smallwood Wilmslow RC M45 01:27:55 14 00:19:05 01:08:50 1
108 Tom McGaff Wilmslow RC M55 01:19:09 8 00:10:18 01:08:51 1
109 Ivan Davies Helsby RC MS 01:32:43 17 00:23:51 01:08:52 1
110 Keith Brown Warrington RRC M45 01:34:24 18 00:25:30 01:08:54 1
111 David Roberts Ellesmere Port RC M45 01:39:35 21 00:30:38 01:08:57 1
112 David Morris South Cheshire Harriers MS 01:26:46 13 00:17:33 01:09:13 1
  Kevin Marsden Spectrum Striders RC MS 01:26:46 13 00:17:33 01:09:13 1
114 Michael Davies Tattenhall Runners M45 01:41:38 22 00:32:24 01:09:14 1
115 Debbie Hill Congleton Harriers & AC F50 01:44:15 15 00:34:57 01:09:18 1
116 Janet Taylor City of Chester Triathlon Club F50 01:51:59 19 00:42:34 01:09:25 1
117 Jim O'Hara Helsby RC MS 01:33:18 17 00:23:51 01:09:27 1
  Sharon Jones Wilmslow RC F40 01:46:15 16 00:36:48 01:09:27 1
119 Simon Jeffs Ellesmere Port RC MS 01:21:10 9 00:11:42 01:09:28 1
  Andrea Frost Macclesfield Harriers & AC F40 01:33:59 9 00:24:31 01:09:28 1
121 Paul Norris Wilmslow RC M50 01:33:21 17 00:23:51 01:09:30 1
  Simon Parker Cheshire HHH M50 01:38:23 20 00:28:53 01:09:30 1
123 Dave Thompson Spectrum Striders RC M50 01:35:04 18 00:25:30 01:09:34 1
124 Gillian Walters Ellesmere Port RC F50 02:26:17 34 01:16:42 01:09:35 1
125 Niall Keating Spectrum Striders RC M45 01:45:40 24 00:36:03 01:09:37 1
126 David Rogers Spectrum Striders RC M50 01:43:52 23 00:34:13 01:09:39 1
127 Paul Robertson Ellesmere Port RC M45 01:25:44 12 00:16:03 01:09:41 1
  Kathleen Osborne West Cheshire AC F60 02:04:47 25 00:55:06 01:09:41 1
129 Terry Coppenhall Sandbach Striders M45 01:49:32 26 00:39:50 01:09:42 1
130 Elizabeth O'Keeffe Sandbach Striders F50 01:58:26 22 00:48:40 01:09:46 1
131 Jim Dawson Warrington RRC M45 01:30:29 15 00:20:39 01:09:50 1
132 Robert Little West Cheshire AC MS 01:33:44 17 00:23:51 01:09:53 1
  Matt Plummer Congleton Harriers & AC MS 01:49:43 26 00:39:50 01:09:53 1
134 Rick Kelso-Davies Sandbach Striders MS 01:40:34 21 00:30:38 01:09:56 1
135 Andy Watts Wilmslow RC M60 01:29:02 14 00:19:05 01:09:57 1
136 Stephen Spall City of Chester Triathlon Club M45 01:37:10 19 00:27:11 01:09:59 1
137 Martin Hilton Tattenhall Runners M40 01:46:06 24 00:36:03 01:10:03 1
138 Alan Jenkinson Styal RC M60 01:46:16 24 00:36:03 01:10:13 1
139 Geoff Shaw Helsby RC M55 01:37:27 19 00:27:11 01:10:16 1
140 Matthew Whitfield Ellesmere Port RC M50 01:35:47 18 00:25:30 01:10:17 1
141 John Carroll Vale Royal AC M50 01:32:38 16 00:22:14 01:10:24 1
142 Max Woods West Cheshire AC M40 01:29:30 14 00:19:05 01:10:25 1
  Elspeth Gibson Wilmslow RC F40 02:05:31 25 00:55:06 01:10:25 1
144 Mark Jones Warrington RRC M40 01:29:31 14 00:19:05 01:10:26 1
145 Andy Garnett Spectrum Striders RC M55 01:32:41 16 00:22:14 01:10:27 1
146 Martin Durrant Tattenhall Runners M50 01:41:09 21 00:30:38 01:10:31 1
147 Sharon Eaton Tattenhall Runners F40 02:01:23 23 00:50:46 01:10:37 1
148 Neil Carter West Cheshire AC M45 01:41:22 21 00:30:38 01:10:44 1
149 Sacha Kendallwoods West Cheshire AC F40 01:53:22 19 00:42:34 01:10:48 1
150 Perry Wyatt Sandbach Striders M50 01:50:42 26 00:39:50 01:10:52 1
151 Chris Millington Spectrum Striders RC M40 01:25:27 11 00:14:34 01:10:53 1
152 Debbie Read Spectrum Striders RC F50 01:53:28 19 00:42:34 01:10:54 1
153 Jason Jones Congleton Harriers & AC MS 01:54:45 28 00:43:45 01:11:00 1
154 Steve Smith Vale Royal AC M40 01:47:06 24 00:36:03 01:11:03 1
155 Caroline Rogers Spectrum Striders RC F45 01:46:02 15 00:34:57 01:11:05 1
156 Janette Rogers South Cheshire Harriers F45 02:15:23 29 01:04:16 01:11:07 1
157 Alex McCormick Congleton Harriers & AC M45 01:33:26 16 00:22:14 01:11:12 1
158 Valerie Kinvig Vale Royal AC F45 01:55:50 20 00:44:34 01:11:16 1
159 Lisa Davies West Cheshire AC F35 01:48:07 16 00:36:48 01:11:19 1
160 David McGrath South Cheshire Harriers M55 01:40:18 20 00:28:53 01:11:25 1
161 Gemma Barnett Vale Royal AC FS 01:37:42 10 00:26:11 01:11:31 1
162 Stephen Ward Spectrum Striders RC M50 01:40:25 20 00:28:53 01:11:32 1
163 Damian Nicholls Wilmslow RC MS 01:15:17 3 00:03:41 01:11:36 1
164 David Madders Helsby RC MS 01:49:35 25 00:37:55 01:11:40 1
165 Brian Griffiths Ellesmere Port RC M55 01:42:20 21 00:30:38 01:11:42 1
166 Julian Evitts City of Chester Triathlon Club MS 01:39:02 19 00:27:11 01:11:51 1
167 Andrew Bell Congleton Harriers & AC M45 01:57:54 29 00:45:46 01:12:08 1
168 Carol Coole City of Chester Triathlon Club F45 01:50:51 17 00:38:42 01:12:09 1
169 Giles Hodges Sandbach Striders MS 01:32:51 15 00:20:39 01:12:12 1
170 Andrea Mageean City of Chester Triathlon Club F40 01:47:10 15 00:34:57 01:12:13 1
171 Ian Landucci Helsby RC M45 01:28:23 12 00:16:03 01:12:20 1
172 John Todd Vale Royal AC M45 01:31:28 14 00:19:05 01:12:23 1
173 Steve Russell Wilmslow RC M50 01:37:56 18 00:25:30 01:12:26 1
174 Harry Newton Macclesfield Harriers & AC M70 02:00:16 30 00:47:49 01:12:27 1
175 Edward Hickling Wilmslow RC MS 01:33:07 15 00:20:39 01:12:28 1
176 Alan Turner Wilmslow RC M45 01:46:44 23 00:34:13 01:12:31 1
177 Ian Ashcroft Wilmslow RC M65 01:45:01 22 00:32:24 01:12:37 1
178 Andrew Gray Macclesfield Harriers & AC M45 01:31:42 14 00:19:05 01:12:37 1
179 Colin Martin Spectrum Striders RC M50 01:22:57 8 00:10:18 01:12:39 1
180 Gareth Trimble Wilmslow RC MS 01:39:56 19 00:27:11 01:12:45 1
181 Gerry Rogers Styal RC M55 01:45:09 22 00:32:24 01:12:45 1
182 Madeleine Bird Ellesmere Port RC F55 01:57:23 20 00:44:34 01:12:49 1
183 Peter Maher Vale Royal AC M55 01:25:58 10 00:13:07 01:12:51 1
184 Catherine Davies Sandbach Striders FS 02:03:37 23 00:50:46 01:12:51 1
185 Charles Lowthian Styal RC M50 01:43:32 21 00:30:38 01:12:54 1
186 Anthony Collier Styal RC M50 01:36:45 17 00:23:51 01:12:54 1
187 Robert Kettle Sandbach Striders M60 01:54:48 27 00:41:46 01:13:02 1
188 Geoff Hand Spectrum Striders RC M50 01:43:41 21 00:30:38 01:13:03 1
189 Katy Green Wilmslow RC F40 01:36:00 8 00:22:53 01:13:07 1
190 Simon Greenwood City of Chester Triathlon Club M40 01:29:16 12 00:16:03 01:13:13 1
191 Brian Higgins Styal RC M55 01:51:11 25 00:37:55 01:13:16 1
192 Charlotte Brennan Ellesmere Port RC F35 01:50:07 16 00:36:48 01:13:19 1
193 Simon Howarth Spectrum Striders RC MS 01:44:00 21 00:30:38 01:13:22 1
194 Robert Webster Tattenhall Runners M50 01:45:50 22 00:32:24 01:13:26 1
195 Magnus Walker City of Chester Triathlon Club M45 01:39:02 18 00:25:30 01:13:32 1
196 Kate Litherland City of Chester Triathlon Club FS 01:43:15 12 00:29:35 01:13:40 1
197 Chris Metcalf Razzers Runners M45 01:44:20 21 00:30:38 01:13:42 1
198 Clare Hawkes Wilmslow RC F50 01:43:17 12 00:29:35 01:13:42 1
199 Amanda Davies Tattenhall Runners FS 01:48:57 15 00:34:57 01:14:00 1
200 Helen Caldwell Spectrum Striders RC F40 01:49:11 15 00:34:57 01:14:14 1
201 Diane Duret City of Chester Triathlon Club F35 02:13:54 27 00:59:36 01:14:18 1
202 Chris Hulse City of Chester Triathlon Club M45 01:38:11 17 00:23:51 01:14:20 1
203 Andy Starkey West Cheshire AC M45 01:26:06 9 00:11:42 01:14:24 1
204 Melvyn Cole South Cheshire Harriers M55 01:39:54 18 00:25:30 01:14:24 1
205 David Feakes Helsby RC M45 01:48:43 23 00:34:13 01:14:30 1
206 Nigel Matthews Tattenhall Runners M45 01:40:03 18 00:25:30 01:14:33 1
207 Joe Park Cheshire Tally-Ho M75 01:56:22 27 00:41:46 01:14:36 1
208 Trevor Faulkner Wilmslow RC M65 02:02:29 30 00:47:49 01:14:40 1
209 Brad Ehlen Spectrum Striders RC M40 01:35:24 15 00:20:39 01:14:45 1
210 Paul Brownbill South Cheshire Harriers M55 01:43:38 20 00:28:53 01:14:45 1
211 Michael Escolme Sandbach Striders M40 01:43:51 20 00:28:53 01:14:58 1
212 Sandre Jackson Congleton Harriers & AC F50 01:51:47 16 00:36:48 01:14:59 1
213 Tom Eagle City of Chester Triathlon Club MS 01:38:52 17 00:23:51 01:15:01 1
214 Mike McCorkell Tattenhall Runners M40 01:43:58 20 00:28:53 01:15:05 1
215 Mark Fidler Ellesmere Port RC M40 01:45:45 21 00:30:38 01:15:07 1
216 John Clarke Vale Royal AC M55 01:35:52 15 00:20:39 01:15:13 1
217 Mike Perchard West Cheshire AC M55 01:42:49 19 00:27:11 01:15:38 1
218 John Dooley Spectrum Striders RC M60 01:48:19 22 00:32:24 01:15:55 1
219 Andrew Dooley Styal RC M50 01:43:09 19 00:27:11 01:15:58 1
220 David Gallimore Warrington RRC MS 01:38:17 16 00:22:14 01:16:03 1
221 Mary Radford West Cheshire AC F60 02:22:59 30 01:06:39 01:16:20 1
222 Paul Clutterbuck Vale Royal AC M40 01:47:06 21 00:30:38 01:16:28 1
223 Lesley Oldfield South Cheshire Harriers F50 02:18:54 28 01:01:55 01:16:59 1
224 Mike Searle Helsby RC M45 01:47:42 21 00:30:38 01:17:04 1
225 Mark Dodd Ellesmere Port RC MS 01:27:22 8 00:10:18 01:17:04 1
226 Bob Benson West Cheshire AC M55 01:41:06 17 00:23:51 01:17:15 1
227 Karen Lesley Billingsley West Cheshire AC F40 02:10:11 24 00:52:55 01:17:16 1
228 Alan Durston Ellesmere Port RC M55 01:59:03 27 00:41:46 01:17:17 1
229 Kedren Elliott South Cheshire Harriers F35 02:12:29 25 00:55:06 01:17:23 1
230 Iona Cummings Macclesfield Harriers & AC FS 01:52:32 15 00:34:57 01:17:35 1
231 Laura Ashford Tattenhall Runners FS 02:06:23 22 00:48:40 01:17:43 1
232 Stephen Pickford Spectrum Striders RC M40 01:41:36 17 00:23:51 01:17:45 1
233 Tom Banks Razzers Runners M45 01:43:18 18 00:25:30 01:17:48 1
234 Ian Lancaster Tattenhall Runners M50 01:31:15 10 00:13:07 01:18:08 1
235 Don Bullough Wilmslow RC M50 01:48:57 21 00:30:38 01:18:19 1
236 Sue Davies South Cheshire Harriers F45 02:22:56 29 01:04:16 01:18:40 1
237 Peter Haley Spectrum Striders RC M65 02:30:00 40 01:10:34 01:19:26 1
238 Catherine Wells Cheshire HHH FS 02:23:49 29 01:04:16 01:19:33 1
239 Philippe Rouillon Spectrum Striders RC M50 02:02:53 27 00:41:46 01:21:07 1
240 Diane Whitfield Warrington RRC F50 02:21:16 27 00:59:36 01:21:40 1
241 Simon Walker South Cheshire Harriers M45 01:56:06 23 00:34:13 01:21:53 1
242 Robin Greenwood Spectrum Striders RC MS 02:14:08 32 00:52:03 01:22:05 1
243 Jonathan Clarke Styal RC M40 01:53:26 21 00:30:38 01:22:48 1
244 Kevin Bell Helsby RC M55 02:10:39 30 00:47:49 01:22:50 1
245 Alasdair Dyde South Cheshire Harriers M45 01:50:32 19 00:27:11 01:23:21 1
246 Chriis Hampson Warrington RRC MS 01:48:51 18 00:25:30 01:23:21 1
247 Emily Davies West Cheshire AC F45 02:07:56 20 00:44:34 01:23:22 1
248 Robert Cant Spectrum Striders RC M45 02:01:21 25 00:37:55 01:23:26 1
249 William Bradley Spectrum Striders RC M50 02:13:37 31 00:49:55 01:23:42 1
250 Neil Cliffe Warrington RRC M50 01:42:21 13 00:17:33 01:24:48 1
251 Peter Williamson City of Chester Triathlon Club MS 01:54:55 20 00:28:53 01:26:02 1
252 Carmel Barnett Ellesmere Port RC F50 02:25:59 27 00:59:36 01:26:23 1
253 Neil Thomas City of Chester Triathlon Club MS 01:47:10 15 00:20:39 01:26:31 1
254 Ian Dunbar Spectrum Striders RC M55 02:12:12 28 00:43:45 01:28:27 1
255 David Hartley Helsby RC MS 02:07:05 25 00:37:55 01:29:10 1
256 Andy Ivanauskas Spectrum Striders RC M45 02:31:15 28 00:43:45 01:47:30 1
257 Chris Morgan City of Chester Triathlon Club M60 02:13:55 17 00:23:51 01:50:04 1