Index I Team standing I Men's results I Women's results I Men's Individual standings I Women's Individual standings I Handicap Results

Hollins Green 5k, 5/6/2010

Pos Name Club Category Race Time Form (H'cap Code) Time allow Net Time (Target : 16:49)
1 SPILSBURY, Kate Vale Royal AC Senior Lady 0:19:08 9 00:03:01 00:16:07
2 RUDD, Louise Wilmslow RC LV35 0:19:33 10 00:03:23 00:16:10
3 ALLCOCK, Susan South Cheshire Harriers LV40 0:23:29 19 00:07:00 00:16:29
4 JONES, Sharon Wilmslow RC LV40 0:23:35 19 00:07:00 00:16:35
5 HUTSON, Val Spectrum Striders LV45 0:26:56 26 00:10:16 00:16:40
6 HAWKES, Clare Wilmslow RC LV45 0:21:22 13 00:04:32 00:16:50
7 REES, Cheryl South Cheshire Harriers LV35 0:20:17 10 00:03:23 00:16:54
8 FELL, Carol Warrington Road Runners LV60 0:31:40 34 00:14:33 00:17:07
9 GREEN, Katy Wilmslow RC LV35 0:20:11 9 00:03:01 00:17:10
10 GERAGHTY, Christine Wilmslow RC LV45 0:20:58 11 00:03:45 00:17:13
11 MASON, Soraya Wilmslow RC LV40 0:24:19 19 00:07:00 00:17:19
12 SALIHI, Nabilah Spectrum Striders Senior Lady 0:19:38 7 00:02:18 00:17:20
13 HEMMING, Caroline Spectrum Striders LV40 0:20:49 10 00:03:23 00:17:26
14 OWEN, Linda Spectrum Striders LV50 0:27:14 25 00:09:47 00:17:27
15 MCCULLOGH, Aimee Spectrum Striders Senior Lady 0:22:01 13 00:04:32 00:17:29
16 MARTIN, Marian Spectrum Striders LV50 0:20:32 9 00:03:01 00:17:31
17 RAMSDALE, Christine Spectrum Striders LV60 0:32:05 34 00:14:33 00:17:32
18 JACKSON, Christine Warrington AC LV45 0:26:55 24 00:09:18 00:17:37
19 BARNETT, Gemma Vale Royal AC Senior Lady 0:19:58 7 00:02:18 00:17:40
20 WELLER,  Louise Styal RC LV45 0:25:38 21 00:07:54 00:17:44
21 LOMAX, Jayne Vale Royal AC LV40 0:24:22 18 00:06:34 00:17:48
22 HINKE, Penny Wilmslow RC LV50 0:23:09 15 00:05:19 00:17:50
23 DYDE, Sarah South Cheshire Harriers LV40 0:26:12 22 00:08:21 00:17:51
MOWAT, Nicky Wilmslow RC LV50 0:21:59 12 00:04:08 00:17:51
25 BRADLEY, Michelle Spectrum Striders LV40 0:29:40 29 00:11:48 00:17:52
26 SHAW, Janet Helsby RC LV55 0:26:43 23 00:08:49 00:17:54
WHITFIELD, Liz Spectrum Striders Senior Lady 0:18:32 2 00:00:38 00:17:54
28 HILL, Gail Wilmslow RC LV35 0:26:52 23 00:08:49 00:18:03
29 OLDFIELD, Lesley South Cheshire Harriers LV50 0:28:59 27 00:10:46 00:18:13
30 GERAGHTY, Monique Wilmslow RC Senior Lady 0:24:56 18 00:06:34 00:18:22
31 ROBERTSON, Janet Helsby RC LV40 0:23:05 13 00:04:32 00:18:33
32 LUCAS, Julie Wilmslow RC LV45 0:26:27 20 00:07:27 00:19:00
Insufficient races (less than 3 in last 18 months)
PETTITT, Amelia Vale Royal AC Lady Junior 0:20:35 [13] 00:04:32 00:16:03
CARLON, Pauline Spectrum Striders LV50 0:25:15 [21] 00:07:54 00:17:21
BISHOP, Hannah Vale Royal AC Lady Junior 0:21:40 [12] 00:04:08 00:17:32
ABBEY, Beverley Spectrum Striders LV40 0:26:39 [21] 00:07:27 00:19:12
New Runners
PARSONS, Jessica Vale Royal AC Lady Junior 0:19:48 new [8] 00:19:48
MULRYAN, Jane Wilmslow RC LV55 0:22:06 new [14] 00:22:06
ELLIS, Janine Wilmslow RC LV40 0:22:44 new [16] 00:22:44
PETTITT, Clara Vale Royal AC Lady Junior 0:26:10 new [24] 00:26:10
KINVIG, Val Vale Royal AC LV45 0:26:25 new [24] 00:26:25
KINVIG, Corinne Vale Royal AC Senior Lady 0:30:13 new [31] 00:30:13
(NOTE : code is for this race)