Index I Team standing I Men's results I Women's results I Men's Individual standings I Women's Individual standings I Handicap Results

Chester 1/2 Marathon, 16/5/2010

Pos Name Club Cat Time Form (H'cap Code) Time allow Net Time (Target : 1:16:06)
1 HASLAM, Sarah Sandbach Striders Senior Ladies 2:19:33 34 01:05:50 01:13:43
2 FRANKLAND, Kathy Tattenhall Runners Lady Vet 40 1:54:21 23 00:39:54 01:14:27
3 FENN, Maggie Vale Royal AC Lady Vet 35 1:30:27 10 00:15:19 01:15:08
4 DONALDSON, Luan CONGLETON HARRIERS Senior Ladies 1:45:10 18 00:29:45 01:15:25
5 HAWKES, Clare Wilmslow RC Lady Vet 45 1:37:51 14 00:22:16 01:15:35
6 LOWE, Nicky South Cheshire Harriers Lady Vet 35 1:26:20 7 00:10:25 01:15:55
7 KITCHING, Marilyn Tattenhall Runners Lady Vet 40 1:19:18 2 00:02:51 01:16:27
8 OSBORNE, Kathleen West Cheshire AC Lady Vet 60 2:00:45 25 00:44:14 01:16:31
9 JONES, Helen Tattenhall Runners Lady Vet 40 2:12:32 30 00:55:47 01:16:45
10 AYLING, Lisa West Cheshire AC Lady Vet 35 1:56:51 23 00:39:54 01:16:57
11 CROCKETT, Vicky CONGLETON HARRIERS Senior Ladies 2:06:08 27 00:48:44 01:17:24
12 SMITH, Helen Vale Royal AC Lady Vet 40 1:34:28 11 00:17:00 01:17:28
13 WOOD, Julie West Cheshire AC Senior Ladies 1:51:16 20 00:33:42 01:17:34
14 TAYLOR, Holly City of Chester Triathlon Club Senior Ladies 1:39:55 14 00:22:16 01:17:39
15 REES, Cheryl South Cheshire Harriers Lady Vet 35 1:33:09 10 00:15:19 01:17:50
16 LIGHTFOOT, Kate Tattenhall Runners Lady Vet 35 1:49:35 19 00:31:42 01:17:53
17 HAWKER, Deborah Ellesmere Port RC Lady Vet 40 1:55:45 22 00:37:48 01:17:57
18 SUTCLIFFE, Claire City of Chester Triathlon Club Lady Vet 35 1:40:59 14 00:22:16 01:18:43
19 COLE, Alison Ellesmere Port RC Lady Vet 35 1:32:31 9 00:13:39 01:18:52
20 FIDLER, Julia Ellesmere Port RC Lady Vet 35 1:56:41 22 00:37:48 01:18:53
21 GERAGHTY, Monique Wilmslow RC Senior Ladies 1:48:55 18 00:29:45 01:19:10
22 MARTIN, Marian Spectrum Striders RC Lady Vet 50 1:29:47 7 00:10:25 01:19:22
23 CHASE, Kathryn City of Chester Triathlon Club Lady Vet 40 1:51:07 19 00:31:42 01:19:25
24 HOLLAND, Rebecca City of Chester Triathlon Club Senior Ladies 1:47:16 17 00:27:50 01:19:26
25 MAGEEAN, Andrea City of Chester Triathlon Club Lady Vet 40 1:41:42 14 00:22:16 01:19:26
26 FROST, Janet City of Chester Triathlon Club Lady Vet 45 1:49:13 18 00:29:45 01:19:28
27 SUTTON, Kate Wilmslow RC Lady Vet 45 1:38:22 12 00:18:43 01:19:39
28 SMITH, Alison Tattenhall Runners Lady Vet 35 1:33:22 9 00:13:39 01:19:43
29 GREEN, Katy Wilmslow RC Lady Vet 35 1:33:34 9 00:13:39 01:19:55
30 LUCAS, Julie Wilmslow RC Lady Vet 45 1:54:03 20 00:33:42 01:20:21
31 WILLIAMS, Sian City of Chester Triathlon Club Lady Vet 40 2:23:53 33 01:03:15 01:20:38
32 TAYLOR, Janet City of Chester Triathlon Club Lady Vet 45 1:52:29 19 00:31:42 01:20:47
33 GERAGHTY, Christine Wilmslow RC Lady Vet 45 1:37:53 11 00:17:00 01:20:53
34 CHAMBERS, Jennifer Tattenhall Runners Senior Ladies 1:42:42 13 00:20:29 01:22:13
35 DAVIES, Amanda Tattenhall Runners Senior Ladies 1:48:11 16 00:25:56 01:22:15
36 MACDONALD, Alison Ellesmere Port RC Lady Vet 40 1:42:59 13 00:20:29 01:22:30
37 PEARCE, Julie Ellesmere Port RC Lady Vet 45 2:15:59 29 00:53:24 01:22:35
38 HINKE, Penny Wilmslow RC Lady Vet 50 1:44:52 14 00:22:16 01:22:36
39 BARNETT, Gemma Vale Royal AC Senior Ladies 1:33:03 7 00:10:25 01:22:38
40 BARNETT, Carmel Ellesmere Port RC Lady Vet 50 2:20:56 31 00:58:14 01:22:42
41 TATHAM, Elaine Sandbach Striders Senior Ladies 2:04:57 24 00:42:03 01:22:54
42 WALTERS, Gill Ellesmere Port RC Lady Vet 45 2:28:45 34 01:05:50 01:22:55
43 O'KEEFFE, Liz Sandbach Striders Lady Vet 50 1:53:06 18 00:29:45 01:23:21
44 CALDWELL, Helen Spectrum Striders RC Lady Vet 40 1:49:31 16 00:25:56 01:23:35
45 OLDFIELD, Elizabeth City of Chester Triathlon Club Lady Vet 40 2:07:59 25 00:44:14 01:23:45
46 ROUGH, Kerry City of Chester Triathlon Club Senior Ladies 2:04:10 23 00:39:54 01:24:16
47 SAILES, Rebecca Ellesmere Port RC Senior Ladies 2:15:28 28 00:51:03 01:24:25
48 GILLIVER, Sally Wilmslow RC Lady Vet 45 1:41:49 11 00:17:00 01:24:49
49 MURDOCH, Hilary Tattenhall Runners Lady Vet 55 2:07:26 24 00:42:03 01:25:23
50 DYDE, Sarah South Cheshire Harriers Lady Vet 40 2:09:56 25 00:44:14 01:25:42
51 ELLIOTT, Kedren South Cheshire Harriers Lady Vet 35 2:09:56 25 00:44:14 01:25:42
52 McCULLOUGH, Aimee Spectrum Striders RC Senior Ladies 1:46:13 13 00:20:29 01:25:44
53 OWEN, Linda Spectrum Striders RC Lady Vet 50 2:07:58 24 00:42:03 01:25:55
54 BALL, Ann Ellesmere Port RC Lady Vet 50 2:10:18 25 00:44:14 01:26:04
55 BALL, Valarie Helsby RC Lady Vet 50 2:08:42 24 00:42:03 01:26:39
56 SALVAGE, Christine City of Chester Triathlon Club Lady Vet 45 1:53:10 16 00:25:56 01:27:14
57 BASFORD, Sharon Tattenhall Runners Lady Vet 35 2:09:53 23 00:39:54 01:29:59
58 DOBSON, Elizabeth Helsby RC Lady Vet 45 2:13:43 20 00:33:42 01:40:01
59 WAITE, Sarah Wilmslow RC Senior Ladies 1:58:07 11 00:17:00 01:41:07
Insufficient races (less than 3 in previous 18 months)
SULLIVAN, Jo Spectrum Striders RC Lady Vet 40 1:54:59 [27] 00:48:44 01:06:15
PHEASEY, Clare Sandbach Striders Lady Vet 35 1:45:12 [19] 00:31:42 01:13:30
FISHBURN, Cara City of Chester Triathlon Club Lady Vet 45 1:45:47 [19] 00:31:42 01:14:05
EVANS, Catherine Ellesmere Port RC Senior Ladies 1:52:42 [22] 00:37:48 01:14:54
MEAKIN, Alison Helsby RC Lady Vet 55 1:53:17 [22] 00:37:48 01:15:29
HUGHES, Bethan City of Chester Triathlon Club Senior Ladies 1:51:24 [21] 00:35:44 01:15:40
GREAVES, Catherine Sandbach Striders Lady Vet 35 1:57:53 [24] 00:42:03 01:15:50
EATON, Ashleigh Tattenhall Runners Senior Ladies 1:53:57 [21] 00:35:44 01:18:13
JONES, Paula West Cheshire AC Senior Ladies 2:23:33 [33] 01:03:15 01:20:18
OGILVIE, Catherine West Cheshire AC Lady Vet 50 2:17:02 [29] 00:53:24 01:23:38
NOBLE, Jayne West Cheshire AC Lady Vet 45 2:21:08 [30] 00:55:47 01:25:21
MASON, Nania City of Chester Triathlon Club Lady Vet 45 2:01:51 [21] 00:35:44 01:26:07
ASHFORD, Laura Tattenhall Runners Senior Ladies 2:04:22 [22] 00:37:48 01:26:34
McQUAIR, Debra City of Chester Triathlon Club Lady Vet 35 2:15:35 [27] 00:48:44 01:26:51
WOODRUFF, Paula Sandbach Striders Senior Ladies 2:38:02 [35] 01:08:27 01:29:35
New Runners
SUTCLIFFE, Bree City of Chester Triathlon Club Senior Ladies 1:38:47 new [14] 01:38:47
CROOK, Louise City of Chester Triathlon Club Senior Ladies 1:40:48 new [15] 01:40:48
WILKINSON, Jill City of Chester Triathlon Club Lady Vet 35 1:40:50 new [15] 01:40:50
LEAVENS, Alison City of Chester Triathlon Club Lady Vet 35 1:44:27 new [17] 01:44:27
ARDEN, Sarah Tattenhall Runners Senior Ladies 1:52:08 new [21] 01:52:08
SAYERS, Helen City of Chester Triathlon Club Lady Vet 45 1:52:51 new [21] 01:52:51
SELBY, Pamela Tattenhall Runners Lady Vet 55 1:58:13 new [24] 01:58:13
BRENNAN, Charlotte Ellesmere Port RC Lady Vet 35 2:01:43 new [25] 02:01:43
DOWN, Caroline South Cheshire Harriers Senior Ladies 2:05:59 new [27] 02:05:59
FOX, Gill South Cheshire Harriers Lady Vet 35 2:06:00 new [27] 02:06:00
DICK, Philippa City of Chester Triathlon Club Lady Vet 40 2:15:20 new [31] 02:15:20
HUGHES, Gillian City of Chester Triathlon Club Lady Vet 40 2:15:26 new [31] 02:15:26
PAUL, Sian Tattenhall Runners Lady Vet 45 2:18:35 new [32] 02:18:35
AGNEW, Janet Ellesmere Port RC Lady Vet 40 2:29:24 new [36] 02:29:24
(code is for this race)