Index I Team standing I Men's results I Women's results I Men's Individual standings I Women's Individual standings I Handicap Results

Four Villages 1/2 Marathon, 18/1/2009

 

Pos Name Club Age Group Race Time H'cap Code Time Allow Adj Time (Target : 1:05:00)
1 Mike Geary Razzers R M45 01:35:14 23 00:34:05 01:01:09
2 Michael Hatton South Cheshire M45 01:16:10 9 00:11:40 01:04:30
3 Rob Downs Wilmslow M40 01:14:58 8 00:10:16 01:04:42
4 Rob Parkin Congleton SM 01:41:30 24 00:35:55 01:05:35
5 Peter Clayton Vale Royal M40 01:24:42 14 00:19:01 01:05:41
6 Geoff Gilbert Wilmslow M55 01:32:53 19 00:27:05 01:05:48
7 Andrew Lamont Macclesfield SM 01:14:49 7 00:08:54 01:05:55
8 Peter Marquis-Jones South Cheshire SM 01:23:47 13 00:17:29 01:06:18
9 Phil Townshend Chester Tri SM 01:26:55 15 00:20:34 01:06:21
10 Andy Garnett Spectrum Striders M50 01:28:42 16 00:22:09 01:06:33
11 David Hancock Macclesfield M60 01:50:12 28 00:43:36 01:06:36
12 Peter Newham Congleton SM 01:24:07 13 00:17:29 01:06:38
13 Stuart Doyle Vale Royal SM 01:14:17 6 00:07:33 01:06:44
14 Matthew Grove Macclesfield SM 01:33:56 19 00:27:05 01:06:51
15 Mark Jones Warrington RR SM 01:25:54 14 00:19:01 01:06:53
16 Robert Oliver Vale Royal SM 01:30:43 17 00:23:46 01:06:57
17 Chris Harbron Macclesfield SM 01:27:33 15 00:20:34 01:06:59
18 Malcolm Fowler Wilmslow M45 01:17:27 8 00:10:16 01:07:11
19 Chris Hulse Chester Tri M45 01:32:38 18 00:25:25 01:07:13
20 Ivan Davies Helsby SM 01:39:33 22 00:32:17 01:07:16
21 Malcolm Jackson Congleton M45 01:39:42 22 00:32:17 01:07:25
22 Giles Hodges Sandbach Striders SM 01:29:47 16 00:22:09 01:07:38
23 Martin Stirna South Cheshire M55 01:51:20 28 00:43:36 01:07:44
24 Chris Brumby Sandbach Striders M45 01:53:24 29 00:45:36 01:07:48
25 Richard Baker South Cheshire SM 01:22:26 11 00:14:31 01:07:55
26 Pat Hudson South Cheshire SM 01:25:29 13 00:17:29 01:08:00
27 Graham Houghton Spectrum Striders SM 01:15:33 6 00:07:33 01:08:00
28 Michael Escolme Sandbach Striders SM 01:47:47 26 00:39:41 01:08:06
29 Chris Rhodes West Cheshire M50 01:31:57 17 00:23:46 01:08:11
30 Mark Povey West Cheshire M40 01:45:58 25 00:37:47 01:08:11
31 Cliff Wyatt Cheshire HHH M45 01:35:22 19 00:27:05 01:08:17
32 Mark Wright Razzers R M55 01:37:04 20 00:28:47 01:08:17
33 Don Bullough Wilmslow M50 01:33:47 18 00:25:25 01:08:22
34 Ian Smallwood Wilmslow M45 01:27:24 14 00:19:01 01:08:23
35 Paul Street Macclesfield M40 01:42:35 23 00:34:05 01:08:30
36 Mike Perchard West Cheshire M55 01:37:17 20 00:28:47 01:08:30
37 Kevin Dickson Warrington RR SM 01:37:20 20 00:28:47 01:08:33
38 Steve Smith Wilmslow M45 01:29:13 15 00:20:34 01:08:39
39 Keith Mullholland Macclesfield M40 01:34:07 18 00:25:25 01:08:42
40 Neil Gunn Macclesfield M50 01:29:18 15 00:20:34 01:08:44
41 Peter Watson Wilmslow M65 01:46:34 25 00:37:47 01:08:47
42 Simon Jackson Congleton M45 01:23:25 11 00:14:31 01:08:54
43 Tom Banks Razzers R M40 01:31:03 16 00:22:09 01:08:54
44 Stehen Dawson South Cheshire M40 01:32:42 17 00:23:46 01:08:56
45 Jon Cole Ellesmere Port SM 01:32:57 17 00:23:46 01:09:11
46 Colin Martin Spectrum Striders M50 01:22:21 10 00:13:05 01:09:16
47 Richard Gay Macclesfield M50 01:38:12 20 00:28:47 01:09:25
48 Peter Doyle Congleton M50 01:43:42 23 00:34:05 01:09:37
49 Colin Simpson South Cheshire M40 01:24:08 11 00:14:31 01:09:37
50 Geoff Read Spectrum Striders M55 01:40:11 21 00:30:31 01:09:40
51 Tom McGaff Wilmslow M50 01:19:59 8 00:10:16 01:09:43
52 John Todd Vale Royal M45 01:24:19 11 00:14:31 01:09:48
53 Nick Rose Chester Tri SM 01:38:35 20 00:28:47 01:09:48
54 Gavin Mendham Wilmslow M55 01:33:41 17 00:23:46 01:09:55
55 David Madders Helsby SM 01:44:01 23 00:34:05 01:09:56
56 Nick Minion Chester Tri M50 01:51:36 27 00:41:38 01:09:58
57 Peter Brook Chester Tri SM 01:27:27 13 00:17:29 01:09:58
58 Jason Bennett Ellesmere Port SM 01:30:33 15 00:20:34 01:09:59
59 Tom Annable Vale Royal M40 01:20:21 8 00:10:16 01:10:05
60 David Nalder Ellesmere Port M55 01:30:41 15 00:20:34 01:10:07
61 Brian Higgins Styal RC M55 01:57:49 30 00:47:39 01:10:10
62 Wayne Roberts Spectrum Striders M40 01:32:20 16 00:22:09 01:10:11
63 Terry Walsh Chester Tri M40 01:39:09 20 00:28:47 01:10:22
64 David Taylor Congleton M55 01:52:00 27 00:41:38 01:10:22
65 Robert Hough Spectrum Striders SM 01:29:24 14 00:19:01 01:10:23
66 Michael Burns Ellesmere Port M40 01:31:01 15 00:20:34 01:10:27
67 David Rogers Spectrum Striders M45 01:41:11 21 00:30:31 01:10:40
68 Alan Jenkinson Styal RC M60 01:44:54 23 00:34:05 01:10:49
69 Joe Park Cheshire Tally-Ho M70 01:52:30 27 00:41:38 01:10:52
70 Jason Bulley Sandbach Striders M40 01:41:24 21 00:30:31 01:10:53
71 Geoff Shaw Helsby M55 01:34:40 17 00:23:46 01:10:54
72 John Lawton Sandbach Striders M55 01:43:11 22 00:32:17 01:10:54
73 Robert Bonson South Cheshire M40 01:33:19 16 00:22:09 01:11:10
74 Kevin Bell Helsby M55 01:50:54 26 00:39:41 01:11:13
75 Richard Webster Chester Tri M40 01:24:18 10 00:13:05 01:11:13
76 James Simpson South Cheshire SM 01:31:50 15 00:20:34 01:11:16
77 Mark Bale Wilmslow SM 01:30:19 14 00:19:01 01:11:18
78 Gary Donely Razzers R M55 01:49:06 25 00:37:47 01:11:19
79 Niall Keating Spectrum Striders M45 01:45:31 23 00:34:05 01:11:26
80 Anthony Hadfield South Cheshire SM 01:33:40 16 00:22:09 01:11:31
81 Iain Murray Chester Tri SM 01:40:22 20 00:28:47 01:11:35
82 Ian Ashcroft Wilmslow M60 01:43:52 22 00:32:17 01:11:35
83 John Carroll Vale Royal M45 01:30:41 14 00:19:01 01:11:40
84 Dave Oldfield Tattenhall M50 01:38:45 19 00:27:05 01:11:40
85 Gerry Rogers Styal RC M50 01:38:50 19 00:27:05 01:11:45
86 Keith Brown Warrington RR M45 01:33:54 16 00:22:09 01:11:45
87 Michael Bradley Spectrum Striders M50 01:47:47 24 00:35:55 01:11:52
88 Geoff Cornfield Tattenhall M65 01:53:31 27 00:41:38 01:11:53
89 Brian Beattie West Cheshire M65 01:46:06 23 00:34:05 01:12:01
90 David Redpath Spectrum Striders M55 01:49:57 25 00:37:47 01:12:10
91 Andrew Gray Macclesfield M45 01:28:15 12 00:16:00 01:12:15
92 Mark Hoockedy Tattenhall M45 01:42:47 21 00:30:31 01:12:16
93 Dave Taylor Chester Tri M55 01:39:22 19 00:27:05 01:12:17
94 John Jennings Ellesmere Port M45 01:44:34 22 00:32:17 01:12:17
95 Paul Kay Spectrum Striders M55 01:29:47 13 00:17:29 01:12:18
96 Gareth Trimble Wilmslow SM 01:36:11 17 00:23:46 01:12:25
97 Paul Ashley Ellesmere Port SM 01:31:27 14 00:19:01 01:12:26
98 David Haines Vale Royal SM 01:30:00 13 00:17:29 01:12:31
99 Danny Legg Ellesmere Port M45 01:36:22 17 00:23:46 01:12:36
100 Charles Rowlands South Cheshire SM 01:33:12 15 00:20:34 01:12:38
101 Andrew Thomas Tattenhall M40 01:50:26 25 00:37:47 01:12:39
102 Bob Benson West Cheshire M55 01:31:48 14 00:19:01 01:12:47
103 Neville Griffiths Spectrum Striders M60 01:38:13 18 00:25:25 01:12:48
104 Stephen Ward Spectrum Striders M45 01:38:14 18 00:25:25 01:12:49
105 Matthew Whitfield Ellesmere Port M50 01:35:02 16 00:22:09 01:12:53
106 Neil McAleece Wilmslow SM 01:32:00 14 00:19:01 01:12:59
107 Phil Cliff South Cheshire M40 01:47:11 23 00:34:05 01:13:06
108 Tony Kennedy West Cheshire M50 01:41:53 20 00:28:47 01:13:06
109 Sean Kelly Chester Tri M40 01:40:12 19 00:27:05 01:13:07
110 Geoff Hand Spectrum Striders M50 01:38:32 18 00:25:25 01:13:07
111 Robert Kettle Sandbach Striders M55 01:56:52 28 00:43:36 01:13:16
112 John Dolby Spectrum Striders M60 01:45:40 22 00:32:17 01:13:23
113 Trevor Faulkner Wilmslow M65 01:57:01 28 00:43:36 01:13:25
114 Steve Smith Vale Royal M40 01:35:36 16 00:22:09 01:13:27
115 Scott Liddell Spectrum Striders M50 01:34:14 15 00:20:34 01:13:40
116 Simon Johnson Chester Tri SM 01:44:11 21 00:30:31 01:13:40
117 Owen Ashcroft Wilmslow JM 01:44:11 21 00:30:31 01:13:40
118 Peter Mallison South Cheshire SM 01:25:22 9 00:11:40 01:13:42
119 Graham Bushnell-Wye Razzers R M55 01:53:25 26 00:39:41 01:13:44
120 Andew Wilkinson Chester Tri M45 01:32:50 14 00:19:01 01:13:49
121 David Gallimore Warrington RR SM 01:39:14 18 00:25:25 01:13:49
122 Mark Dodd Ellesmere Port SM 01:27:00 10 00:13:05 01:13:55
123 John Owen Spectrum Striders M50 01:51:44 25 00:37:47 01:13:57
124 Andrew Dooley Styal RC M50 01:39:28 18 00:25:25 01:14:03
125 Jonathan Clarke Styal RC M40 01:46:21 22 00:32:17 01:14:04
126 Mark Fidler Ellesmere Port M40 01:46:25 22 00:32:17 01:14:08
127 Alasdair Dyde South Cheshire M45 01:42:58 20 00:28:47 01:14:11
128 Simon Greenwood Chester Tri M40 01:33:21 14 00:19:01 01:14:20
129 Malcolm Sloane Chester Tri M50 01:46:38 22 00:32:17 01:14:21
130 Danmian Hudson Capenhurst M50 01:48:38 23 00:34:05 01:14:33
131 Richard Batterham West Cheshire M55 01:35:09 15 00:20:34 01:14:35
132 Ian Dunbar Spectrum Striders M55 01:58:22 28 00:43:36 01:14:46
133 Dave Thompson Spectrum Striders M50 01:43:49 20 00:28:47 01:15:02
134 Melvyn Cole South Cheshire M55 01:37:14 16 00:22:09 01:15:05
135 Charles Lowthian Styal RC M50 01:47:27 22 00:32:17 01:15:10
136 Michael Tobin South Cheshire M45 01:49:23 23 00:34:05 01:15:18
137 Clive Donovan West Cheshire M45 01:37:31 16 00:22:09 01:15:22
138 Andrew Starkey West Cheshire M45 01:29:56 11 00:14:31 01:15:25
139 Michael Harrington Vale Royal SM 01:25:57 8 00:10:16 01:15:41
140 James Wood Congleton SM 01:30:12 11 00:14:31 01:15:41
141 Michael McShane Helsby M55 01:53:34 25 00:37:47 01:15:47
142 Tim Murphy Spectrum Striders M40 01:33:21 13 00:17:29 01:15:52
143 Tony Smith Congleton M50 01:53:49 25 00:37:47 01:16:02
144 Dave Gough Vale Royal M45 01:30:44 11 00:14:31 01:16:13
145 Philip Pointon Boalloy M45 02:14:45 35 00:58:28 01:16:17
146 Neil Crompton Spectrum Striders SM 01:26:41 8 00:10:16 01:16:25
147 Andrew Clague West Cheshire M40 01:29:37 10 00:13:05 01:16:32
148 Justin Gutmann Macclesfield M60 02:10:39 33 00:54:01 01:16:38
149 Anthony Collier Styal RC M50 01:42:04 18 00:25:25 01:16:39
150 Andy Whitehead Spectrum Striders M45 01:47:12 21 00:30:31 01:16:41
151 Brad Ehlen Spectrum Striders SM 01:37:18 15 00:20:34 01:16:44
152 Brian Macfadyen Macclesfield M50 01:47:25 21 00:30:31 01:16:54
153 Gareth Boyd Helsby SM 01:56:59 26 00:39:41 01:17:18
154 Tim Norman Cheshire Tally-Ho M50 01:57:27 26 00:39:41 01:17:46
155 Alan Durston Ellesmere Port M55 01:48:28 21 00:30:31 01:17:57
156 Geoff Wilson Spectrum Striders M60 02:04:05 29 00:45:36 01:18:29
157 Nigel Stanhope Spectrum Striders M40 01:45:24 18 00:25:25 01:19:59
158 Chris Bennion Ellesmere Port M55 01:55:57 24 00:35:55 01:20:02
159 Rod Coombs Wilmslow M55 01:56:30 24 00:35:55 01:20:35
160 Terry Coppenhall Sandbach Striders M45 01:53:24 22 00:32:17 01:21:07
161 Terry Coles Spectrum Striders M65 01:51:53 21 00:30:31 01:21:22
162 David Jackson Macclesfield M65 02:07:11 29 00:45:36 01:21:35
163 Chris Morgan Chester Tri M55 01:44:54 16 00:22:09 01:22:45
164 Jeffrey Ashton Spectrum Striders M50 01:52:06 20 00:28:47 01:23:19
165 Jonathan Shaw Macclesfield M45 02:11:55 30 00:47:39 01:24:16
166 Mike Salmon Spectrum Striders M45 01:48:28 17 00:23:46 01:24:42
167 Grant Watson Chester Tri SM 01:57:20 22 00:32:17 01:25:03
168 Peter Haley Spectrum Striders M65 02:34:17 39 01:07:52 01:26:25
169 James Sherratt Macclesfield SM 01:45:33 14 00:19:01 01:26:32
170 Matt Plummer Congleton SM 02:03:04 24 00:35:55 01:27:09
171 Brian Whitworth Cheshire Tally-Ho M60 02:13:22 29 00:45:36 01:27:46
172 Mike Searle Helsby M45 01:51:37 17 00:23:46 01:27:51
173 Steve Lomas Macclesfield M40 01:45:41 10 00:13:05 01:32:36
174 Mark Tabor Chester Tri M45 02:01:42 20 00:28:47 01:32:55
175 Glen Kelly Boalloy M45 02:34:55 36 01:00:45 01:34:10
176 William Staniard Wilmslow M40 02:12:01 23 00:34:05 01:37:56
177 Simon Wright Cheshire HHH M50 01:58:36 15 00:20:34 01:38:02
insufficient races (min of 3 in past 24 months)
Robert Stephenson Cheshire HHH M50 01:30:02 [23] 00:34:05 00:55:57
Adrian West-Samuel Macclesfield M40 01:36:37 [24] 00:35:55 01:00:42
Stephen Pickford Spectrum Striders SM 01:37:19 [24] 00:35:55 01:01:24
Paul Jackson Cheshire HHH M50 01:25:23 [17] 00:23:46 01:01:37
Nigel O'Connell Chester Tri M45 01:36:13 [22] 00:32:17 01:03:56
Steve Riley Helsby M40 01:34:39 [21] 00:30:31 01:04:08
Paul Sellers Congleton M45 01:31:22 [19] 00:27:05 01:04:17
Steve Eastwood Chester Tri M45 01:48:58 [28] 00:43:36 01:05:22
Dominique Miller Chester Tri M40 01:54:40 [30] 00:47:39 01:07:01
Ian Landucci Helsby M40 01:29:41 [16] 00:22:09 01:07:32
Kevin Marsden Spectrum Striders SM 01:32:54 [17] 00:23:46 01:09:08
Christopher Cain West Cheshire M40 01:38:10 [20] 00:28:47 01:09:23
Keith Peek Chester Tri M45 01:53:03 [28] 00:43:36 01:09:27
Simon McAllister Chester Tri M45 01:52:46 [25] 00:37:47 01:14:59
Michael Sullivan Wilmslow M60 01:54:52 [26] 00:39:41 01:15:11
Robert Rowlands South Cheshire SM 01:39:52 [17] 00:23:46 01:16:06
Grant Stanning Sandbach Striders M45 02:05:20 [28] 00:43:36 01:21:44
Peter Cobb Chester Tri M40 01:43:37 [15] 00:20:34 01:23:03
Andy Pennibgton Spectrum Striders M40 02:16:08 [20] 00:28:47 01:47:21
new runner
Ian Roylance Wilmslow SM 01:24:14 new(14) 01:24:14
John Bushby Congleton M45 01:29:39 new(17) 01:29:39
Ben Birks Chester Tri SM 01:30:42 new(18) 01:30:42
Neil Pownall Chester Tri SM 01:32:53 new(19) 01:32:53
David Lawrance Macclesfield SM 01:33:39 new(19) 01:33:39
Edward Halliwell Helbsy SM 01:36:30 new(21) 01:36:30
Wayne Brassington West Cheshire SM 01:38:32 new(22) 01:38:32
Vaughan Edge Helbsy SM 01:40:13 new(23) 01:40:13
Stephen Morton Halton & Frodsham SM 01:40:43 new(23) 01:40:43
Jamie Smith Wilmslow M60 01:42:48 new(25) 01:42:48
Ian Hodge Spectrum Striders SM 01:43:11 new25) 01:43:11
Andrew Penny Chester Tri M50 01:48:15 new(27) 01:48:15
Dave Evans Tattenhall M40 01:50:58 new(29) 01:50:58
David Arthur Cheshire HHH M55 01:52:12 new(29) 01:52:12
Simon Chappell Wilmslow M40 02:06:16 new(36) 02:06:16
Adrian O'Brien Chester Tri SM 02:08:00 new(36) 02:08:00
Rob Cant Spectrum Striders M45 02:10:50 new(38) 02:10:50
Colin Wilson Chester Tri M50 02:16:13 new(40) 02:16:13
Steve Wright Spectrum Striders M40 02:19:53 new(41) 02:19:53
code is for this race