Index I Team standing I Women's results I Men's Individual standings I Women's Individual standings I Full Results

Wilmslow 1/2 Marathon, 30/3/2008

Pos Club <- counters -> Total
1 Wilmslow RC 100 97 95 94 93 86 565
2 Vale Royal 91 88 84 81 77 71 492
3 Macclesfield H 96 89 87 74 73 72 491
4 Boalloy RC 83 82 79 76 68 62 450
5 Spectrum Striders 98 80 75 65 61 60 439
6 Styal RC 90 66 55 48 40 36 335
7 Congleton H 70 64 59 51 49 35 328
8 South Cheshire H 92 67 63 50 29   301
9 Chester Tri 58 47 46 45 44 28 268
10 Warrington AC 99 85 42 37     263
11 Warrington RR 69 57 43 32     201
12 Sandbach Striders 38 34 33 31 30   166
13 Helsby RC 56 52 39       147
14 Ellesmere Port RC 78 41         119
15 West Cheshire AC 54 53         107
- Tattenhall Runners             0

Pos Name Club Cat Time Team Points Ind Points
1 Mike Halman Wilmslow Running Club   01:11:49 100 100
2 Andy Green Warrington Athletic Club V45 01:14:28 99 99
3 Graham Houghton Spectrum Striders   01:14:41 98 98
4 Tom McGaff Wilmslow Running Club V50 01:16:08 97 97
5 Tim Taylor Macclesfield Harriers & AC V40 01:16:44 96 96
6 Rob Downs Wilmslow Running Club V40 01:17:06 95 95
7 Stuart Parrott Wilmslow Running Club V40 01:17:26 94 94
8 Jim Pendrill Wilmslow Running Club   01:18:10 93 93
9 Mike Hatton South Cheshire Harriers V45 01:18:32 92 92
10 Mike Harrington Vale Royal AC   01:19:08 91 91
11 Lester McCabe Styal Running Club V40 01:20:15 90 90
12 Steve Lomas Macclesfield Harriers & AC V40 01:21:36 89 89
13 Dave Gough Vale Royal AC V40 01:22:04 88 88
14 Raphael Murray Macclesfield Harriers & AC V50 01:22:50 87 87
15 Philip Smith Wilmslow Running Club   01:23:21 86 86
16 Graham Green Warrington Athletic Club V40 01:23:34 85 85
17 Darren Cottier Vale Royal AC   01:23:51 84 84
18 Robert Boon Boalloy Running Club V50 01:23:56 83 83
19 Julian Goodwin Boalloy Running Club   01:24:00 82 82
20 Marcus Crompton Vale Royal AC V40 01:24:12 81 81
21 Colin Martin Spectrum Striders V50 01:24:30 80 80
22 Mick Fairs Wilmslow Running Club V55 01:24:53 - 79
23 Lee Campbell Boalloy Running Club V45 01:24:54 79 78
24 Keith Jones Ellesmere Port RC V40 01:25:12 78 77
25 Peter Clayton Vale Royal AC V40 01:25:13 77 76
26 Mark Wood Boalloy Running Club V40 01:25:18 76 75
27 Julian Spencer Spectrum Striders V45 01:25:20 75 74
28 Andrew Bradley Macclesfield Harriers & AC   01:25:24 74 73
29 Ross Wilson Macclesfield Harriers & AC   01:25:35 73 72
30 Jim Heron Macclesfield Harriers & AC V40 01:25:38 72 71
31 Tim Stock Macclesfield Harriers & AC V45 01:26:00 - 70
32 Glenn Wilson Vale Royal AC   01:26:06 71 69
33 Aundray Petho Macclesfield Harriers & AC V45 01:26:21 - 68
34 Jason Chapel Congleton H & AC   01:26:35 70 67
35 David Haines Vale Royal AC   01:27:13 - 66
36 John Carroll Vale Royal AC V45 01:27:36 - 65
37 Ian Smallwood Wilmslow Running Club V45 01:27:56 - 64
38 Keith Brown Warrington Road Runners V45 01:28:30 69 63
39 John Mooney Macclesfield Harriers & AC V45 01:28:42 - 62
40 Gavin Mendham Wilmslow Running Club V55 01:29:00 - 61
41 Carl Wiliams Boalloy Running Club V40 01:29:01 68 60
42 Peter Jones South Cheshire Harriers   01:29:10 67 59
43 Rob Gilbert Wilmslow Running Club   01:29:31 - 58
44 Andy Wilson Styal Running Club   01:29:54 66 57
45 Andy Garnett Spectrum Striders