Index I Team standing I Men's results I Women's results I Men's Individual standings I Women's Individual standings I Men's Handicap I Women's Handicap I Handicap Results

Four Villages 1/2 Marathon, 21/1/2007

Race Photos

Pos Name Club Cat Gun Time H'cap Code Time allow Adjusted Time (Target 1:05:00)
1 Caroline Hemming Spectrum Striders FV40 01:29:36 11 00:27:59 01:01:37
2 Sharon Johnstone Macclesfield Harriers & A.C. FS 01:28:37 10 00:26:17 01:02:20
3 Malcolm  Jackson Congleton Harriers MV40 01:40:10 25 00:37:47 01:02:23
4 James Sharratt Macclesfield Harriers & A.C. MS 01:22:36 14 00:19:01 01:03:35
5 Nicholas Campbell Chester Triathlon MV40 01:27:32 17 00:23:46 01:03:46
6 Simon McAllister Chester Triathlon MV40 01:43:36 26 00:39:41 01:03:55
7 Glenn Wilson Vale Royal MS 01:24:31 15 00:20:34 01:03:57
8 Holly Taylor Helsby RC FS 01:33:42 12 00:29:42 01:04:00
9 Debbie Hill Congleton Harriers FV45 01:39:31 15 00:35:03 01:04:28
10 Sandre Jackson Congleton Harriers FV45 01:39:41 15 00:35:03 01:04:38
11 Peter Cobb Chester Triathlon MV40 01:26:53 16 00:22:09 01:04:44
12 Catherine Jones Tattenhall Runners FS 01:51:29 21 00:46:41 01:04:48
13 Sophie Hine Macclesfield Harriers & A.C. FS 01:43:35 17 00:38:47 01:04:48
14 Jane Hodgkinson Macclesfield Harriers & A.C. FS 01:38:20 14 00:33:14 01:05:06
15 Peter Newham Congleton Harriers MS 01:22:44 13 00:17:29 01:05:15
16 Jane Ashbrook Helsby RC FS 01:29:57 9 00:24:38 01:05:19
17 Richard Webster Chester Triathlon MV40 01:27:32 16 00:22:09 01:05:23
18 Richard Benson Congleton Harriers MV50 01:37:47 22 00:32:17 01:05:30
19 Peter Doyle Congleton Harriers MV45 01:39:42 23 00:34:05 01:05:37
20 Andrew Gooda Tattenhall Runners MV40 01:23:41 13 00:17:29 01:06:12
21 David George Jackson Macclesfield Harriers & A.C. MV60 01:50:02 28 00:43:36 01:06:26
22 Michael Halman Wilmslow Running Club MS 01:11:30 4 00:04:57 01:06:33
23 Cynthia Chapman Macclesfield Harriers & A.C. FV60 01:53:25 21 00:46:41 01:06:44
24 Guy Aartse-Tuyn Boalloy MV40 01:33:59 19 00:27:05 01:06:54
25 Graham Houghton Spectrum Striders MS 01:15:50 7 00:08:54 01:06:56
26 Jo Molyneaux Vale Royal FV45 01:40:12 14 00:33:14 01:06:58
27 Darren Washington Boalloy MS 01:15:58 7 00:08:54 01:07:04
28 Andy Garnett Spectrum Striders MV50 01:27:42 15 00:20:34 01:07:08
29 Kate Sutton Wilmslow Running Club FV40 01:36:50 12 00:29:42 01:07:08
30 Oliver Johnstone Macclesfield Harriers & A.C. MS 01:39:30 22 00:32:17 01:07:13
31 Stephen Dawson South Cheshire Harriers MV40 01:27:50 15 00:20:34 01:07:16
32 Marilyn Kitching Tattenhall Runners FV35 01:25:35 5 00:18:18 01:07:17
33 John David Ratcliffe Tattenhall Runners MV60 01:34:26 19 00:27:05 01:07:21
34 John Bradford Ehlen Spectrum Striders MS 01:29:34 16 00:22:09 01:07:25
35 Chris Harbron Macclesfield Harriers & A.C. MS 01:26:31 14 00:19:01 01:07:30
36 Simon Greenwood Chester Triathlon MV40 01:28:11 15 00:20:34 01:07:37
37 Andy Hickmott West Cheshire A.C. MV45 01:31:27 17 00:23:46 01:07:41
38 Ian Weaver Chester Triathlon MV40 01:38:12 21 00:30:31 01:07:41
39 Jannette Hatton South Cheshire Harriers FV35 02:09:41 28 01:01:59 01:07:42
40 Alison Jane Smith Tattenhall Runners FS 01:33:59 10 00:26:17 01:07:42
41 John Carroll Vale Royal MV45 01:26:44 14 00:19:01 01:07:43
42 Paul Robertson Ellesmere Port RC MV45 01:23:44 12 00:16:00 01:07:44
43 Neil Goodman Macclesfield Harriers & A.C. MV50 01:31:34 17 00:23:46 01:07:48
44 Rob Downs Wilmslow Running Club MV40 01:16:45 7 00:08:54 01:07:51
45 Janet Snow Vale Royal FV45 01:46:39 17 00:38:47 01:07:52
46 Johanna Waddilove Sandbach Striders FS 01:44:51 16 00:36:54 01:07:57
47 Chris Morgan Chester Triathlon MV55 01:30:13 16 00:22:09 01:08:04
48 Steve Lomas