Cheshire 10K Championship Results
1995
I
1998*
I 1999
I
2001 I
2002 I
2003 I
2004 I
2005 I 2006
I 2007
AIR PRODUCTS 10K - Sunday 31 March 2002
| Place | Time | Name | Team | Category | |
| 1 | 0:32:04 | PROUDLOVE, Mike | City of Stoke AC | Senior Men | Men's Cheshire 10K Champion |
| 2 | 0:32:38 | MILLS, Bryan | Tipton Harriers | Senior Men | |
| 3 | 0:34:02 | MOSS, Kenneth | Northern Vets AC | Men Over 50 | |
| 4 | 0:34:24 | WORTHINGTON, John | Wigan Phoenix | Senior Men | |
| 5 | 0:34:29 | YATES, Ian | Trentham RC | Senior Men | |
| 6 | 0:35:27 | MILNER, Ian | City of Stoke AC | Senior Men | |
| 7 | 0:35:46 | DERBYSHIRE, Philip | Wigan Phoenix | Men Over 45 | |
| 8 | 0:35:48 | YAGISHITA, Goh | Unattached | Senior Men | |
| 9 | 0:35:56 | POINTON, John | Pontypridd AC | Men Over 50 | |
| 10 | 0:35:58 | COTTOM, Steve | Wigan Phoenix | Senior Men | |
| 11 | 0:36:18 | GOUGH, David | Vale Royal | Senior Men | |
| 12 | 0:36:20 | LOMAS, Bryan | Congleton Harriers | Senior Men | |
| 13 | 0:36:45 | OGDEN, Richard | Trentham RC | Senior Men | |
| 14 | 0:36:48 | JEFFS, Chris | West Cheshire AC | Men Over 40 | |
| 15 | 0:36:49 | OWEN, Dave | Staffordshire Moorlands AC | Senior Men | |
| 16 | 0:37:14 | WASHINGTON, Darren | Boalloy AC | Senior Men | |
| 17 | 0:37:30 | HAZLE, Malcolm | Unattached | Men Over 40 | |
| 18 | 0:37:35 | JONES, Stephen | Wrexham AC | Senior Men | |
| 19 | 0:37:36 | ALLEN, Angela | Tipton Harriers | Senior Ladies | 1st Lady |
| 20 | 0:37:37 | TUCK, Stephen | Boalloy AC | Men Over 40 | |
| 21 | 0:37:39 | CARSON, Ian | Wrexham AC | Men Over 50 | |
| 22 | 0:37:41 | GRIFFITHS, Dave | Stubbington Green Running Club | Senior Men | |
| 23 | 0:37:54 | BRITTON, Robin | Staffordshire Moorlands AC | Men Over 50 | |
| 24 | 0:37:58 | PARROTT, John William | Stockport Harriers | Men Over 45 | |
| 25 | 0:38:17 | MOORHOUSE, Graham | Trentham RC | Men Over 45 | |
| 26 | 0:38:18 | PALMER, Kevin | Stafford Harriers | Senior Men | |
| 27 | 0:38:22 | READ, Phillip | Uttoxeter RR | Senior Men | |
| 28 | 0:38:34 | HOLLINSHEAD, Monique | Dewsbury Road Runners | Senior Ladies | 2nd Lady |
| 29 | 0:38:35 | BARRY, Julian | Boalloy AC | Men Over 50 | |
| 30 | 0:38:54 | PARRY, Emma | Wrexham AC | Senior Ladies | 3rd Lady |
| 31 | 0:39:03 | MADDOCK, David | Unattached | Men Over 40 | |
| 32 | 0:39:06 | SUMMERS, Jonty | Hercules Wimbledon | Senior Men | |
| 33 | 0:39:15 | WHITELAW, Andy | Telford Harriers | Men Over 50 | |
| 34 | 0:39:16 | RILEY, Brian | Trentham RC | Men Over 50 | |
| 35 | 0:39:17 | ALLEN, Edmund | Unattached | Men Over 40 | |
| 36 | 0:39:18 | BACON, Steve | Congleton Harriers | Senior Men | |
| 37 | 0:39:38 | LEE, Nigel | Newcastle AC | Men Over 45 | |
| 38 | 0:39:40 | HUGHES, Mark | Trentham RC | Men Over 45 | |
| 39 | 0:39:42 | WHITELAW, Alison | Wrexham AC | Ladies Over 40 | 4th Lady |
| 40 | 0:39:46 | KNIGHT, Matthew | Longton Running Club | Senior Men | |
| 41 | 0:39:56 | CRAWFORD, David | West Cheshire AC | Men Over 45 | |
| 42 | 0:40:05 | STANLEY, Anthony | Unattached | Senior Men | |
| 43 | 0:40:12 | BEARDMORE, Mick | Cheadle Running Club | Men Over 50 | |
| 44 | 0:40:31 | BALLARD, Neil | Oswestry Olympians | Men Over 40 | |
| 45 | 0:40:51 | WALSH, Brendan | South Derbyshire Road Runners | Men Over 45 | |
| 46 | 0:41:09 | ASHMORE, Norman | Unattached | Men Over 45 | |
| 47 | 0:41:35 | TONER, Andrew | Unattached | Senior Men | |
| 48 | 0:41:40 | LEWIS, Alan | Trentham RC | Men Over 60 | |
| 49 | 0:41:44 | BENNION, Simon | Unattached | Senior Men | |
| 50 | 0:41:46 | MASON, Warren | Macclesfield Harriers | Senior Men | |
| 51 | 0:42:11 | BUCKLEY, Liz | South Cheshire Harriers | Senior Ladies | 5th Lady & Ladies Cheshire 10K Champion |
| 52 | 0:42:22 | OWEN, Gareth | Unattached | Senior Men | |
| 53 | 0:42:45 | LOVELL, Nick | Unattached | Senior Men | |
| 54 | 0:42:52 | HOPWOOD, Barry | Trentham RC | Men Over 60 | |
| 55 | 0:43:11 | CHIDLOW, Fredrick | Stafford Harriers | Men Over 55 | |
| 56 | 0:43:20 | CAMPBELL, David | Congleton Harriers | Men Over 40 | |
| 57 | 0:43:30 | VINTON, Bill | West Cheshire AC | Men Over 50 | |
| 58 | 0:43:52 | JONES, Graham | Unattached | Men Over 40 | |
| 59 | 0:44:03 | PROCTER, Mike | Unattached | Senior Men | |
| 60 | 0:44:04 | SWIFT, Malcolm | South Cheshire Harriers | Men Over 50 | |
| 61 | 0:44:25 | HAMBLETON, Calvin | Unattached | Senior Men | |
| 62 | 0:44:27 | GRIFFITHS, Bernard | South Cheshire Harriers | Men Over 60 | |
| 63 | 0:44:36 | KNIGHT, Anthony | Cheadle Running Club | Men Over 45 | |
| 64 | 0:45:02 | VOST, Katie | Unattached | Senior Ladies | |
| 65 | 0:45:04 | EDWARDS, ANDREW | Unattached | Senior Men | |
| 66 | 0:45:07 | PERCIVAL, John | Road Runners Club | Men Over 45 | |
| 67 | 0:45:16 | DALE, Phillip | Boalloy AC | Senior Men | |
| 68 | 0:45:20 | HUNTBACH, Robert | Unattached | Senior Men | |
| 69 | 0:45:25 | BIRCHALL, NEIL | Unattached | Senior Men | |
| 70 | 0:45:31 | HOUGH, Grace | Shrewsbury AC | Ladies Over 50 | |
| 71 | 0:45:37 | DUNN, Steve | Congleton Harriers | Senior Men | |
| 72 | 0:45:42 | KNOWLES, Cliff | Trentham RC | Men Over 60 | |
| 73 | 0:45:44 | ING, William | Unattached | Senior Men | |
| 74 | 0:46:21 | MCGRATH, Philip | Unattached | Senior Men | |
| 75 | 0:46:33 | GILBERT, Richard | Aldershot Farnham & District | Senior Men | |
| 76 | 0:46:35 | LANGLEY, Alan | Unattached | Senior Men | |
| 77 | 0:46:44 | DUTTON, Debra | Wigan Phoenix | Ladies Over 40 | |
| 78 | 0:46:45 | EARP, Colin | South Cheshire Harriers | Men Over 50 | |
| 79 | 0:47:07 | ASHLEY, Philip | Unattached | Senior Men | |
| 80 | 0:47:07 | WILCOX, Debra | Unattached | Ladies Over 40 | |
| 81 | 0:47:33 | WILKES, ANDREW | Unattached | Men Over 40 | |
| 82 | 0:47:33 | WILKES, BARRY | Unattached | Senior Men | |
| 83 | 0:47:54 | EGBERTS, Jake | 26.2 Road Runners Club | Senior Men | |
| 84 | 0:48:00 | LAMB, Mike | West Cheshire AC | Men Over 60 | |
| 85 | 0:48:17 | CLARK, Bryan | North Staffs Road Runners Ass | Men Over 55 | |
| 86 | 0:48:19 | HANCOCK, Keith | Crewe & Nantwich AC | Senior Men | |
| 87 | 0:48:30 | FIELDING, Giles | Unattached | Senior Men | |
| 88 | 0:48:39 | LOVELL, Deb | Unattached | Senior Ladies | |
| 89 | 0:48:48 | COPE, John Arthur | Boalloy AC | Men Over 45 | |
| 90 | 0:48:57 | BRITTON, Rosemary | Staffordshire Moorlands AC | Ladies Over 50 | |
| 91 | 0:49:01 | O'KEEFFE, Elizabeth | Trentham RC | Ladies Over 45 | |
| 92 | 0:49:25 | GRIFFITHS, Tony | North Staffs Triathlon | Men Over 45 | |
| 93 | 0:49:32 | LEWIS, Geoffrey | Newcastle AC | Men Over 60 | |
| 94 | 0:49:39 | SMITH, Dennis | Unattached | Men Over 55 | |
| 95 | 0:49:49 | LAPWORTH, Dianne | Biddulph Running Club | Ladies Over 50 | |
| 96 | 0:50:38 | SINCLAIR, Sharon | Unattached | Senior Ladies | |
| 97 | 0:50:43 | OWEN, Maria | Staffordshire Moorlands AC | Ladies Over 35 | |
| 98 | 0:50:53 | DAVENPORT, Helen | Trentham RC | Senior Ladies | |
| 99 | 0:51:01 | ARMITT, PHIL | Unattached | Men Over 50 | |
| 100 | 0:51:50 | CORRIGAN, Sian | Unattached | Senior Ladies | |
| 101 | 0:52:03 | AULT, Andy | Unattached | Senior Men | |
| 102 | 0:52:08 | BLUNDELL, Jane | Unattached | Senior Ladies | |
| 103 | 0:52:08 | BLUNDELL, Chris | Unattached | Senior Men | |
| 104 | 0:52:13 | HYNES, Lorraine | Unattached | Ladies Over 40 | |
| 105 | 0:52:13 | BAYLIS, Peter | Unattached | Men Over 50 | |
| 106 | 0:53:23 | BUDD, Christopher | Unattached | Senior Men | |
| 107 | 0:53:36 | NOAKES, John | Unattached | Men Over 60 | |
| 108 | 0:54:11 | LATHAM, John | South Cheshire Harriers | Men Over 50 | |
| 109 | 0:54:59 | MANDERS, Helen | Unattached | Ladies Over 35 | |
| 110 | 0:55:01 | ROWLANDS, John | Telford Harriers | Men Over 50 | |
| 111 | 0:55:02 | FITTON, Roy | Northern Vets AC | Men Over 60 | |
| 112 | 0:55:04 | GRIFFITHS, Bernadette | Stubbington Green Running Club | Ladies Over 45 | |
| 113 | 0:55:05 | GAMBLE, Tony | Unattached | Men Over 50 | |
| 114 | 0:55:05 | MILLS, Brian | 100 Marathon Club | Men Over 45 | |
| 115 | 0:55:31 | RODGERS, Mike | Unattached | Men Over 40 | |
| 116 | 0:55:31 | FOX, Margaret | Congleton Harriers | Ladies Over 50 | |
| 117 | 0:55:37 | GOGERTY, Mark | Unattached | Men Over 40 | |
| 118 | 0:56:07 | HARGREAVES, Steven | South Cheshire Harriers | Men Over 45 | |
| 119 | 0:56:56 | DAVEY, Paul | Unattached | Men Over 45 | |
| 120 | 0:58:07 | BAGGALEY, Raymond | Newcastle AC | Men Over 60 | |
| 121 | 0:58:26 | CHITTENDEN, Minda | Unattached | Senior Ladies | |
| 122 | 0:58:26 | BIGGS, Nick | Unattached | Senior Men | |
| 123 | 1:00:10 | SMITH, Peter Roy | Unattached | Men Over 45 | |
| 124 | 1:01:31 | WILLIAMS, John | Unattached | Men Over 60 | |
| 125 | 1:04:09 | GRANT, CLARE | Unattached | Ladies Over 35 | |
| 126 | 1:05:32 | WHITEHURST, Stephen | Biddulph Running Club | Men Over 50 | |
| 127 | 1:06:07 | STOLL, Andrew | Unattached | Men Over 55 | |
| 128 | 1:11:24 | BRITTON, Barrie | North Devon Road Runners | Men Over 60 |
Race Organised by South Cheshire Harriers